15 rows found
| FSCG | Title | Notes | Includes | Excludes |
|---|---|---|---|---|
| 8905 | Meat, Poultry, and Fish | Includes Game Birds; Shellfish; Sausage Casings. | ||
| 8910 | Dairy Foods and Eggs | Includes Ice Cream; Frozen Custards; Ice Cream Mixes; Rennet; Milk Sherbets; Ices. | ||
| 8915 | Fruits and Vegetables | Includes Baked Beans; Juices. | ||
| 8920 | Bakery and Cereal Products | Includes Flour; Prepared Flour; Prepared Cereals; Macaroni. | ||
| 8925 | Sugar, Confectionery, and Nuts | Includes Candy; Chewing Gum; Honey; Maple Syrup. | ||
| 8930 | Jams, Jellies, and Preserves | |||
| 8935 | Soups and Bouillons | |||
| 8940 | Special Dietary Foods and Food Specialty Preparations | Includes Infant Foods; Potato Chips; Prepared Pie and Cake Fillings. | ||
| 8945 | Food, Oils and Fats | |||
| 8950 | Condiments and Related Products | Includes Salad Dressings; Spices; Seasonings; Flavoring Extracts; Yeast; Olives. | ||
| 8955 | Coffee, Tea, and Cocoa | Includes Postum; Yerba Mate; Chicory. | ||
| 8960 | Beverages, Nonalcoholic | Includes Soft Drinks; Ice. | ||
| 8965 | Beverages, Alcoholic | Includes Beer; Whisky; Wine; Liqueur. | Excludes Sacramental Wine and Medicinal grade Brandy, Whisky, and Wine. | |
| 8970 | Composite Food Packages | Includes Ration Packs and Emergency Rations; Care Packages. | ||
| 8975 | Tobacco Products | Includes Snuff; Cigarettes; Cigars. |
