NSN | Manufacturer Parts | Description |
---|---|---|
2240-00-365-3228 | 17CM12AC15, 17CM12AC15 | CONTACTOR |
2240-00-365-3298 | 4759857, 4759857 | JOURNAL BOX,RAILWAY |
2240-00-365-3299 | 100X725, 100X725 | JOURNAL BOX,RAILWAY |
2240-00-365-3312 | 765672P1, 765672P1 | SEAT |
2240-00-365-3318 | K4730190, K4730190, TIP00788-080CT70, 4730190, 4730190, 4730190P1, 4730190P1, 9947984G1, 9947984G1 | PLATE |
2240-00-365-3333 | 6754529G5, 6754529G5 | HANGER,BRAKE |
2240-00-365-3335 | 6754588G7, 6754588G7 | HANGER |
2240-00-365-3850 | N7322, N7322, N8273, N8273, 542922 | VALVE,DISTRIBUTING |
2240-00-365-5018 | 4759282 | POCKET,COUPLER |
2240-00-365-5407 | 4759294, 4759294 | SEAT,SPRING,LOWER |
2240-00-365-5428 | 4747803P1, 4747803P1 | LEVER CONNECTION,RA |
2240-00-365-5429 | 4747803P4, 4747803P4 | LEVER CONNECTION,RA |
2240-00-365-5430 | 4747803P2 | LEVER CONNECTION,RA |
2240-00-365-5450 | 4749686P3, 4749686P3 | SEAT |
2240-00-365-5561 | BRSA6 1-2X2 3-8 | RINGER,BELL |
2240-00-365-5953 | F80959, 103X48, 103X48, 77054 | PISTON,HYDRAULIC,WI |
2240-00-365-6139 | 4749574G3, 4749574G3 | CYLINDER HEAD,OPERA |
2240-00-365-6145 | 4746653PI, 4746653P1 | LEVER,PISTONS,OPERA |
2240-00-365-6188 | BRSA6 1-2, BRSA6 1-2X2 1-4, 41A210743P1, 41B547684P8, 416B547684P8, 4764025P2, 4764025P2 | RINGER,BELL |
2240-00-365-6227 | 19-8-337, 19-8-4337, 532200 | STOP ASSEMBLY,VALVE |
2240-00-365-6228 | EV2184, EV2184, EV2184, 511030 | PISTON,VALVE |
2240-00-365-6258 | 6730093G1, 6730093G1 | ARM REST,CAB |
2240-00-365-6271 | 6730995G1, 6730995G1 | PLATE,CENTER |
2240-00-365-6274 | SK617-6X11, 116X55, 116X55 | WEDGE,DUST GUARD,RA |
2240-00-365-6275 | 6732751G1, 6732751G1 | WHEEL SET,RAILWAY |
Showing 25 results