NSN | Manufacturer Parts | Description |
---|---|---|
5110-00-289-0006 | GGG-D-280, GGG-D-280 TY2GRB, 41L841, 5110-00-289-0006, 5110-00-289-0006, 841325-00 | DIE SET,METAL STAMP |
5110-00-289-0007 | GGG-D-280, GGG-D-280 TY2GRA, MS16534-15, 411843, 5110-00-289-0007 | DIE SET,METAL STAMP |
5110-00-289-0008 | GGG-D-280, MS16534-17, 5110-00-289-0008 | DIE SET,METAL STAMP |
5110-00-289-0009 | B94.2, GGG-R-180, GGG-R-180 TY1CL1GRB | REAMER SET,HAND |
5110-00-289-0010 | B94.2, GGG-R-180, GGG-R-180 TY8CL1GRA | REAMER SET,HAND |
5110-00-289-0012 | A-A-2930, A-A-2930 TY2, B94.2, GGG-R-180, GGG-R-180 TY8CL2GRA, 155-S-09 | REAMER SET,HAND |
5110-00-289-0531 | A-A-52130, MIL-S-17709, MIL-S-17709 TYD, 20-009 | SLOTTING TOOL,COMMU |
5110-00-289-1011 | A-A-2937, C38556, GGG-R-180, GGG-R-180 TY3CL1GRASZE, 22768, 30510, 30510, 38556, 38556, 43-482-9, 570 E, 610-0-E | REAMER,HAND |
5110-00-289-8659 | B107.16, B107.16 TY1CL1STB, B107.16M, B107.16M TY1CL1STB, B107.500, GGG-S-291, GGG-S-291 TY2CL1STB, 268, 570-3 | SHEARS,METAL CUTTIN |
5110-00-289-9657 | A-A-453, GGG-F-671, GGG-F-671 TY1CL1STB, HS8, MF1237, 00181, 163-20, 3494184, 3494184, 41F3394, 5110-00-289-9657, 84 | FRAME,HAND HACKSAW |
5110-00-290-3766 | GGG-S-278, GGG-S-278 TY2CL3, PD5110-00-290-3766, 5110-00-290-3766 | SCISSORS,POCKET |
5110-00-293-0025 | GGG-B-471, GGG-B-471 TY2, 41899E, 49.410 | BLADE,JEWELER'S SAW |
5110-00-293-0089 | B107.16, B107.16 TY1CL1STB, B107.16M, B107.16M TY1CL1STB, B107.500, GGG-S-291, GGG-S-291 TY2CL1STB, MS16511-2, THFX1, 012, 270 | SHEARS,METAL CUTTIN |
5110-00-293-0090 | GGG-S-65, MS16329-1, 102, 102C, 1164605, 5110-00-293-0090 | SAWS,NESTED |
5110-00-293-0103 | GGG-P-836, GGG-P-836 TY1CL1, 20673, 5110-00-293-0103, 730-1-1/4, 730BB-1-1/4 | PUNCH AND DIE,KNOCK |
5110-00-293-0104 | GGG-P-836, GGG-P-836 TY1CL1, 25428, 5110-00-293-0104, 730BB-1-1/2 | PUNCH AND DIE,KNOCK |
5110-00-293-0105 | GGG-P-836, GGG-P-836 TY1CL1, 20671, 5110-00-293-0105, 730-1-1/8, 730BB-1-1/8 | PUNCH AND DIE,KNOCK |
5110-00-293-0106 | GGG-P-836, GGG-P-836 TY1CL1, MS16323-8, 5110-00-293-0106, 730 | PUNCH AND DIE,KNOCK |
5110-00-293-0107 | GGG-P-836, GGG-P-836 TY1CL1, 5110-00-293-0107, 5110-00-293-0107, 71BB, 730-7/8 | PUNCH AND DIE,KNOCK |
5110-00-293-0108 | GGG-P-836, GGG-P-836 TY1CL1, 20670, 5110-00-293-0108, 730-1, 730BB-1 | PUNCH AND DIE,KNOCK |
5110-00-293-0109 | GGG-P-836, GGG-P-836 TY1CL1, 02409, 5110-00-293-0109, 730-5/8 | PUNCH AND DIE,KNOCK |
5110-00-293-0216 | GGG-P-833, GGG-P-833 TY1CLBST2, 1280K, 1280K, 147 SIZE 12, 43880, 51434 | PUNCH,CUTTING,SINGL |
5110-00-293-0218 | GGG-P-831, GGG-P-833, GGG-P-833 TY1CLBST2, 1280O, 1280O | PUNCH,CUTTING,SINGL |
5110-00-293-0248 | 077, 30048 | CHISEL,LEAD PICKING |
5110-00-293-0251 | GGG-P-833, GGG-P-833 TY1CLCST1SZ2 | PUNCH,CUTTING,TINNE |
Showing 25 results