Radar Equipment, Airborne (FSCG 5841)

NSN Manufacturer Parts Description
5841-01-081-1964 344798-1, 344798-1 BAR,KEYING
5841-01-081-1966 316005-7, 316005-7, 316005-7 COVER,MODULE
5841-01-081-1967 316005-9, 316005-9, 316005-9 COVER,MODULE
5841-01-081-1968 843607-1, 843607-1 PEG,KEYING
5841-01-081-1971 823649-1, 823649-1 COVER,AFC CHASSIS
5841-01-081-1972 822582-2, 822582-2 COVER,TOP,AFC CHASS
5841-01-081-1973 822583-2, 822583-2 COVER,BOTTOM,AFC CH
5841-01-081-1974 843617-2, 843617-2 COVER,SECOND I.F. H
5841-01-081-1975 843620-3, 843620-3 CROSS BAR,TFR
5841-01-081-1979 2532361-1, 2532361-1, 843669-1, 843669-1 BLOCK,EJECTOR
5841-01-081-1980 2532360-1, 2532360-1, 843670-1, 843670-1 BLOCK,EJECTOR
5841-01-081-1981 823645-1, 823645-1 BLOCK,EJECTOR
5841-01-081-1983 843739-1, 843739-1 CHOKE,R.F.
5841-01-081-1984 843607-2, 843607-2 PEG,KEYING
5841-01-081-2108 645R586G01 CONTROL,RADAR SET
5841-01-081-2809 843483-3, 843483-3 VARIABLE VANE SUBAS
5841-01-081-2810 843483-1, 843483-1 VARIABLE VANE SUBAS
5841-01-081-2811 843484-2, 843484-2 VANE,VARIABLE
5841-01-081-2812 843484-1, 843484-1, 843484-1, 843484-1, 843484-1 VANE,VARIABLE
5841-01-081-2813 842766-1, 842766-1 POINTER,AZIMUTH
5841-01-081-2814 843509-1, 843509-2, 843509-2 EJECTOR BAR NO. 3
5841-01-081-2815 843510-1, 843510-2, 843510-2 EJECTOR BAR NO. 4
5841-01-081-2816 842173-1, 842173-1 COVER,UPPER RIGHT
5841-01-081-2818 769399, 843473-1, 843473-1, 843473-1 ADAPTER,PUMP
5841-01-081-2820 843449-1, 843449-1, 843449-1 STANDOFF,TAPPED

Showing 25 results