NSN | Manufacturer Parts | Description |
---|---|---|
6115-00-635-4966 | K163287PCARMATURE, 253-63-0401PCARMATURE | ARMATURE,GENERATOR |
6115-00-635-5595 | MD3, 293, 293-0000 | GENERATOR SET,GASOL |
6115-00-635-5604 | AN3624-1A, MS25247-1, 30E10-1A, 30E10-1A | GENERATOR,DIRECT CU |
6115-00-635-5605 | 0E02-9C, 0E02-9C, 0E02-9C, 30E02-9C, 30E02-9C, 30E02-9C | GENERATOR,DIRECT CU |
6115-00-635-5606 | AN3633-1, MILG6162, 2CM75C10A, 2CM75C10A | GENERATOR,DIRECT CU |
6115-00-635-5614 | PU294G | GENERATOR SET,GASOL |
6115-00-635-5894 | G300-346, G300-346 | END BELL,ELECTRICAL |
6115-00-635-5900 | G300-345, G300-345 | END BELL,ELECTRICAL |
6115-00-635-5935 | G300-353, G300-353 | END BELL,ELECTRICAL |
6115-00-635-6274 | A28A8733 | STATOR,GENERATOR |
6115-00-635-6531 | A25179, P2039, 36J141SUB0PC15, 7B8424ASSY1, 7B8424ASSY1, 7B8424ASSY1 | ARMATURE,GENERATOR |
6115-00-635-6556 | 185C509 | ROTOR,GENERATOR |
6115-00-635-6563 | 847669, 847669, 847669 | ROTOR,GENERATOR |
6115-00-635-6636 | MIL-G-10286, 20-5D28-23A | GENERATOR SET,GASOL |
6115-00-635-6848 | GGC10AC, MILG12373TYPE2CLASSA | GENERATOR SET,GASOL |
6115-00-635-6871 | 5326093, 5326093, 5326096 | COVER,ELECTRICAL GE |
6115-00-635-6872 | 874025, 874025 | COVER,ELECTRICAL GE |
6115-00-635-6980 | 3270188-10, 3270188-10, 3270188-10 | WINDING,GENERATOR F |
6115-00-635-6999 | 5376337, 5376337 | WINDING,GENERATOR F |
6115-00-635-7007 | AA60980 | WINDING,GENERATOR F |
6115-00-635-7040 | 10038, 429 | COVER,ELECTRICAL GE |
6115-00-635-7195 | 36J956CCW, 36J957, 36J957CW | GENERATOR,DIRECT CU |
6115-00-635-7200 | 36J956X36J957, 36J957CCW | GENERATOR,DIRECT CU |
6115-00-635-7204 | WW5999064, WW8679206, 5999064G1 | GENERATOR,DIRECT CU |
6115-00-635-7205 | 05-164-213 | GENERATOR,DIRECT CU |
Showing 25 results