NSN | Manufacturer Parts | Description |
---|---|---|
6675-01-051-7675 | TR | TABLE,TRACING,DRAFT |
6675-01-051-7676 | TR-536T | TABLE,TRACING,DRAFT |
6675-01-051-8670 | 300, 300R, 404, 8670G | TEMPLATE SET,DRAFTI |
6675-01-052-1417 | 2040 | TEMPLATE,DRAFTING |
6675-01-052-1418 | 2030 | TEMPLATE,DRAFTING |
6675-01-052-1420 | 1217I, 543, 92, 977 119 | TEMPLATE,DRAFTING |
6675-01-052-1427 | 3030B | TEMPLATE,LETTERING |
6675-01-052-7029 | 76, 76RH, 76RH-190 | TELESCOPIC TRANSIT |
6675-01-052-8339 | 8791 | TRANSIT |
6675-01-053-8899 | 1889 | PANTOGRAPH |
6675-01-053-8900 | 1810-L30-AB | PLANIMETER |
6675-01-053-8901 | 1800-SI | PLANIMETER |
6675-01-053-8902 | 1800LA-SI | PLANIMETER |
6675-01-053-8903 | L-50-SI | PLANIMETER |
6675-01-054-1152 | 13218E3121 | EXTENSION,PLUMB BOB |
6675-01-054-5012 | A-A-52036B, MIL-L-52918 | LEVEL,SURVEYING |
6675-01-054-9933 | M-2, 8010 | ALTIMETER,SURVEYING |
6675-01-055-0439 | SN 1000 M, 1000M | TEMPLATE,DRAFTING |
6675-01-056-4147 | 580 | ALIDADE,SURVEYING |
6675-01-056-9353 | 461-G | TABLE,TRACING,DRAFT |
6675-01-058-3498 | 71-5050 | EXTENSION,LEVEL |
6675-01-058-5318 | 30015 | PROJECTOR,VERTICAL |
6675-01-059-6916 | D1100, 317246 | PLOTTER,POLAR COORD |
6675-01-060-9277 | MARK IV | PROJECTOR,VERTICAL |
6675-01-061-3094 | 82S699, 82S699 | DRAWING BOARD |
Showing 25 results