Page 12 of 12
						
								| NSN | Manufacturer Parts | Description | 
|---|---|---|
| 8905-01-567-8731 | PCR-C-074 | CHICKEN,PULLED,WITH | 
| 8905-01-567-8777 | PCR-P-045 | PORK SAUSAGE,PATTIE | 
| 8905-01-568-6928 | BEEF CHUNKS | BEEF CHUNKS,CANNED | 
| 8905-01-572-7537 | PCR-B-051 | BEEF STEAKS,AU JUS, | 
| 8905-01-579-8004 | A-A-20155 | TUNA,SHELF STABLE,L | 
| 8905-01-582-6628 | A-A-20155 | TUNA,SHELF STABLE,S | 
| 8905-01-582-6649 | A-A-20361 | CHICKEN BREAST | 
| 8905-01-582-6663 | A-A-20361 | CHICKEN BREAST | 
| 8905-01-586-8036 | A-A-20158 | SALMON,SHELF STABLE | 
| 8905-01-600-6712 | CID A-A-20343 | BEEF CHUNKS,SHELF S | 
| 8905-01-627-2696 | A-A-20343 | BEEF CHUNKS,THERMOS | 
| 8905-01-627-2725 | UGR-M | GRAVY,CREAMED BEEF, | 
| 8905-01-627-2729 | UGR-M | GRAVY,CREAM TURKEY, | 
| 8905-01-627-2766 | PCR-P-040 | PORK SAUSAGE,CREAM | 
| 8905-01-627-3332 | PCR-H-013 | HAM CHUNKS,THERMOST | 
| 8905-01-633-0602 | M5278 | TURKEY | 
| 8905-01-633-0608 | 8005 | TURKEY ROLL | 
| 8905-01-633-5153 | CID-A-A-20352 | CHICKEN CHUNKS,SHEL | 
| 8905-01-642-2676 | PCR-P-039B | PORK CHOP,FREEZE DR | 
| 8905-01-645-8535 | UGR-M | CHICKEN,DEHYDRATED | 
| 8905-01-654-0614 | UGR | BACON,SLICED,PRECOO | 
Showing 25 results
