NSN | Manufacturer Parts | Description |
---|---|---|
8920-01-347-1753 | 5764 | CEREAL,ROLLED OATS |
8920-01-347-5550 | 00647 | CEREAL,CORN FLAKES |
8920-01-347-5551 | BRAN FLAKES, 00646 | CEREAL,BRAN FLAKES |
8920-01-347-5552 | TASTEEOS, 00642 | CEREAL,OATS,PUFFED |
8920-01-348-4690 | MIL-C-44071, PCR-C-007B | CAKE,SHELF STABLE |
8920-01-348-4691 | MIL-C-44071, PCR-C-007B | CAKE,SHELF STABLE |
8920-01-348-4692 | MIL-C-44071, PCR-C-007B | CAKE,SHELF STABLE |
8920-01-348-4693 | MIL-C-44071, PCR-C-007B | CAKE,SHELF STABLE |
8920-01-348-4694 | MIL-C-44071, PCR-C-007B | CAKE,SHELF STABLE |
8920-01-349-4467 | CID-A-A-20112 | NOODLES,CHOW MEIN |
8920-01-349-8105 | CHEESE DANISH | ROLLS,SWEET |
8920-01-349-8106 | CINNAMON DANISH | ROLLS,SWEET |
8920-01-350-8875 | A-A-20000, CRISP RICE, 00645 | CEREAL,RICE,PUFFED |
8920-01-351-5762 | A-A-20126 | FLOUR,WHEAT |
8920-01-351-7320 | A-A-20126 | FLOUR,WHEAT |
8920-01-355-9524 | 00691 | CEREAL,BRAN FLAKES |
8920-01-356-8546 | 5 LB. | HOMINY GRITS |
8920-01-357-8167 | CHEERIOS, 5/8 OZ. | CEREAL,OAT BRAN |
8920-01-361-5241 | A-A-20000 | CEREAL,SHREDDED COR |
8920-01-361-5977 | 51-1465 | STARCH,EDIBLE |
8920-01-361-6150 | A-A-20000 | CEREAL,CORN FLAKES |
8920-01-361-6908 | A-A-20000 | CEREAL,CORN,PUFFED |
8920-01-361-6909 | A-A-20000 | CEREAL,RICE,PUFFED |
8920-01-361-6910 | A-A-20000 | CEREAL,RICE,PUFFED |
8920-01-361-6911 | A-A-20000 | CEREAL,RICE,PUFFED |
Showing 25 results