NSN | Manufacturer Parts | Description |
---|---|---|
8920-01-449-9180 | A-A-20126 | FLOUR,WHEAT |
8920-01-449-9598 | CID A-A-20126 | FLOUR,WHEAT |
8920-01-450-1921 | MIL-C-44112, PCR-C-037 | CRACKERS,FORTIFIED, |
8920-01-450-1922 | A-A-20211 | TOASTER PASTRY |
8920-01-450-4635 | CID-A-A-20212 | FRUIT BAR |
8920-01-450-6485 | A-A-20295 | COOKIES,SHORTBREAD |
8920-01-450-8596 | PCR-C-0004 | SPORTS BAR,CHOCOLAT |
8920-01-454-4913 | MIL-O-44136 | GRANOLA BAR |
8920-01-458-0087 | MIL-C-44112 | CRACKERS,VEGETABLE |
8920-01-458-0130 | MIL-C-44071, PCR-C-007B | CAKE,SHELF STABLE |
8920-01-458-0534 | IOM DTD 12AUG98-05 | ROLLS,HAMBURGER,SHE |
8920-01-458-7325 | IOM DTD 19AUG98-01, PCR-S-009 | SNACK BREAD,WHEAT,S |
8920-01-458-7332 | CID-A-A-20296 | CRACKERS,SANDWICH |
8920-01-458-7334 | CID-A-A-20296, SHAPE C | CRACKERS,SANDWICH |
8920-01-461-7017 | CID A-A-20295 | COOKIES,OATMEAL |
8920-01-466-6511 | ALTPAC-1 | FLOUR,BREAD |
8920-01-471-2848 | PCR-C-036, PCR-C-036 TYPE, FLAVOR 7 | CAKE,CANNED,SHELF |
8920-01-471-2854 | PCR-C-036 TYPE II FLAVOR 1 | CAKE,CANNED,SHELF |
8920-01-473-9733 | A-A-20212 | FRUIT BAR,VARIETY |
8920-01-473-9974 | A-A-20211 | TOASTER PASTRY |
8920-01-479-1757 | PCR-C-031 | COOKIES |
8920-01-479-1766 | A-A-20000 | CEREAL,WHEAT |
8920-01-479-1772 | CEREAL-6 | CEREAL,OATS |
8920-01-479-1847 | COOKIES-7 | COOKIES,CHOCOLATE C |
8920-01-480-4436 | PCR-C-007B, SPICE | CAKE,SHELF STABLE |
Showing 25 results