NSN | Manufacturer Parts | Description |
---|---|---|
9330-01-395-6172 | 1005 | TUBING,NONMETALLIC |
9330-01-395-7059 | 1210B3433-4, 1210B3433-4 | PLASTIC SHEET |
9330-01-395-9131 | AMS3652/0.5IN.WDX0.020IN.THK | PLASTIC STRIP |
9330-01-396-0331 | 113418-10 REV A | FIBER SHEET,VULCANI |
9330-01-396-1882 | KKB-02-1 | PLASTIC GUARD |
9330-01-396-2594 | L-P-410 | PLASTIC SHEET |
9330-01-396-2598 | L-P-410 | PLASTIC SHEET |
9330-01-396-3369 | AMS3635 | PLASTIC STRIP |
9330-01-397-0409 | CL5S | TUBING,NONMETALLIC |
9330-01-397-1722 | MIL-PRF-87260, PD-90-CRB-08-8, PD-90-CRB-08-8, SF0015ZIC-D, CLASS 2, SF0015ZIC-D,CL 2,8IN, SF0015Z1C-8, SG15M-2C02 | PLASTIC MATERIAL,CE |
9330-01-397-1724 | MIL-PRF-87260, MIL-PRF-87260 CL 2, GR 1, PD-90-CRB-08-12, PD-90-CRB-08-12, SF0015ZIC-D, CLASS 2, SF0015ZIC-D, CL2, 12IN, SF0015ZIC-12, SG15M-2C01 | PLASTIC MATERIAL,CE |
9330-01-397-2210 | 294223-003, 62-15-0808-1671 | PLASTIC SHEET |
9330-01-397-2230 | SW4 | TUBING,PLASTIC,SPIR |
9330-01-397-2799 | MIL-P-38477 | PLASTIC STRIP,PRESS |
9330-01-397-2802 | MIL-P-38477 | PLASTIC STRIP,PRESS |
9330-01-397-2803 | AA59485-A-1, MIL-P-38477 | PLASTIC STRIP,PRESS |
9330-01-397-4079 | 8010-112MG | PLASTIC STRIP |
9330-01-397-4807 | LS60339 | MOLDING,PLASTIC |
9330-01-397-6235 | 61-15-1616-1671 | PLASTIC SHEET |
9330-01-397-6758 | 519R | PLASTIC SHEET |
9330-01-397-6766 | 70040-1 | WINDOW,OBSERVATION |
9330-01-397-7022 | 221B1221P1 | WINDOW,OBSERVATION |
9330-01-397-8735 | GBC20-010-36, JA90-200-0036, PLASTICLEAR 202, 2000036, 202 | PLASTIC SHEET |
9330-01-398-1694 | 1093105W00, 30214 | PLASTIC STRIP,PRESS |
9330-01-398-1695 | 1093106X00, 34866 | PLASTIC STRIP,PRESS |
Showing 25 results