Part Details | PANEL ASSEMBLY,FLAP
1560-00-015-4887
Alternate Parts: 3W23316102, 3W23316-102, 3W23316102, 3W23316-102, 3W23316102, 3W23316-102, 3W23316102, 3W23316-102, 3W23316102, 3W23316-102, 3W23316102, 3W23316-102, 3W23316102, 3W23316-102, 1560-00-015-4887, 00-015-4887, 1560000154887, 000154887
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 1560-00-015-4887
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 3W23316-102 | 59213 | AERO COMPONENTS, INC. |
| 3W23316-102 | 92092 | GOODRICH CORP |
| 3W23316-102 | 0AJJ0 | GOODRICH CORPORATIONDBA BF GOODRICH AEROSPACE |
| 3W23316-102 | 99115 | HONEYCOMB COMPANY OF AMERICA, INC. |
| 3W23316-102 | 98897 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN AERONAUTICS |
| 3W23316-102 | 1N454 | PRATT & WHITNEY H A C INC |
| 3W23316-102 | 60607 | SPECIALTY ENGINEERING CO |
Technical Data | NSN 1560-00-015-4887
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,48.000 IN. O/A LG,16.340 IN.O/A W |
