Part Details | COVER ASSEMBLY,TRIM
1560-00-016-1944
Alternate Parts: 3E42127101, 3E42127-101, 1560-00-016-1944, 00-016-1944, 1560000161944, 000161944
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 1560-00-016-1944
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 3E42127-101 | 98897 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN AERONAUTICS | 
Technical Data | NSN 1560-00-016-1944
| Characteristic | Specifications | 
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | FIBER GLASS,LAC 22-2204,FSCM 98897,20.660 IN. W,22.210 IN. LG | 
