Part Details | COVER,VALVE,HEAT EX
1660-00-006-6494
Alternate Parts: 8013181, 801318-1, 1660-00-006-6494, 00-006-6494, 1660000066494, 000066494
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 1660-00-006-6494
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 801318-1 | 70210 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
Technical Data | NSN 1660-00-006-6494
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,2.41 IN. DIA,0.670 IN. THK |
