Part Details | PLATE,UPPER LEVELIN
2010-00-343-7366
Alternate Parts: N6039PC912, N6021PC912, 821828, 8-2182-8, 463152PC10, 462684PC479, 462182JPC8, 462153PC10, 461920PC11, 262581PC11, DD692S4601244789ALT5PC479, DD692S4601-244789ALT5PC479, DD692S460124478H60KMW40254, DD692S4601-24478H60KMW40254, 51517S4200736962PC8, 51517S4200-736962PC8, 51517S420073696H60KMW40254, 51517S4200-73696H60KMW40254, H3113287PC912, H3113269PC912, N6039PC912, N6021PC912, 25J94PC479, 25J94PC479, 2010-00-343-7366, 00-343-7366, 2010003437366, 003437366
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2010-00-343-7366
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| N6039PC912 | 82328 | DRESSER RAND CO TERRY CORP STEAMTURBINE MOTOR AND GENERATOR CO A |
| N6021PC912 | 82328 | DRESSER RAND CO TERRY CORP STEAMTURBINE MOTOR AND GENERATOR CO A |
| 8-2182-8 | 75333 | KINGSBURY, INC. |
| 463152PC10 | 75333 | KINGSBURY, INC. |
| 462684PC479 | 75333 | KINGSBURY, INC. |
| 462182JPC8 | 75333 | KINGSBURY, INC. |
| 462153PC10 | 75333 | KINGSBURY, INC. |
| 461920PC11 | 75333 | KINGSBURY, INC. |
| 262581PC11 | 75333 | KINGSBURY, INC. |
| DD692S4601-244789ALT5PC479 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| DD692S4601-24478H60KMW40254 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 51517S4200-736962PC8 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 51517S4200-73696H60KMW40254 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| H3113287PC912 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| H3113269PC912 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| N6039PC912 | 0BR59 | SIEMENS GOVERNMENT TECHNOLOGIES,INC. |
| N6021PC912 | 0BR59 | SIEMENS GOVERNMENT TECHNOLOGIES,INC. |
| 25J94PC479 | 79500 | WESTINGHOUSE ELECTRIC CORP |
| 25J94PC479 | 11660 | WESTINGHOUSE ELECTRIC CORPCONTROL BUSINESS UNIT |
Technical Data | NSN 2010-00-343-7366
| Characteristic | Specifications |
|---|
