Part Details | VALVE ASSY BRAKE AI
2530-00-213-7411
Alternate Parts: 216445, 216231, 338M5, BB9161, BB9100, 2014954, 2014954, 111938030, 10BK375B, 2014954, 10C7079, 379F1, 379F1, 5639526, 388482, 2530-00-213-7411, 00-213-7411, 2530002137411, 002137411
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2530-00-213-7411
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 216445 | 06853 | BENDIX COMMERCIAL VEHICLE SYSTEMSLLC | 
| 216231 | 06853 | BENDIX COMMERCIAL VEHICLE SYSTEMSLLC | 
| 338M5 | 56442 | DIAMOND REO TRUCK CO | 
| BB9161 | 56442 | DIAMOND REO TRUCK CO | 
| BB9100 | 56442 | DIAMOND REO TRUCK CO | 
| 2014954 | 24617 | GENERAL MOTORS CORP | 
| 2014954 | 7X677 | GENERAL MOTORS LLCDBA GENERAL MOTORS | 
| 111938030 | 63734 | KAITLIN CORP | 
| 10BK375B | 89619 | MACK TRUCKS, INC.DBA MACUNGIE OPERATIONS | 
| 2014954 | 23862 | MILITARY VEHICLES OPNGENERAL MOTORS TRUCK AND BUS GROUP | 
| 10C7079 | 95201 | NAPCO INTERNATIONAL LLC | 
| 379F1 | 45152 | OSHKOSH CORPORATION | 
| 379F1 | 75Q65 | OSHKOSH DEFENSE, LLC | 
| 5639526 | 19207 | U S ARMY TANK AUTOMOTIVE COMMANDAMSTA-IM-MM | 
| 388482 | 65282 | WHITE MOTOR CORP | 
Technical Data | NSN 2530-00-213-7411
| Characteristic | Specifications | 
|---|
