Part Details | ENGINE VALVE SEAT INSERT
2815-00-125-7826 A metal ring designed to provide a seating surface for a VALVE, POPPET, ENGINE It is made of special high-grade alloy metal that can withstand high operating temperatures. For fulid valves, see SEAT, VALVE.
Alternate Parts: 11FSN14A, 11-FSN-14-A, LS142FN01, LS14-2FN01, LS142F2, LS-14-2F-2, GSBC141PC12, GSBC14-1PC12, GSBC141FPC12, GSBC14-1FPC12, GSBA142PC12, GSBA14-2PC12, GSBA142APC12, GSBA14-2APC12, GSBA141PC12, GSBA14-1PC12, GSBA141APC12, GSBA14-1APC12, FSN433ITEM166, FSN43-3ITEM166, FSN14PC12, FSN14APC12, FSL14PC12, FSC14PC12, FSC14DPC12, LS142F2, LS14-2F2, 2815-00-125-7826, 00-125-7826, 2815001257826, 001257826
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 28 | JAN 01, 1963 | 00-125-7826 | 42140 ( INSERT, ENGINE VALVE SEAT ) |
REFERENCE DRAWINGS & PICTURES
PLAIN
Cross Reference | NSN 2815-00-125-7826
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 11-FSN-14-A | 88080 | COOPER CAMERON CORPCOOPER BESSEMER |
| LS14-2FN01 | 88080 | COOPER CAMERON CORPCOOPER BESSEMER |
| LS-14-2F-2 | 88080 | COOPER CAMERON CORPCOOPER BESSEMER |
| GSBC14-1PC12 | 88080 | COOPER CAMERON CORPCOOPER BESSEMER |
| GSBC14-1FPC12 | 88080 | COOPER CAMERON CORPCOOPER BESSEMER |
| GSBA14-2PC12 | 88080 | COOPER CAMERON CORPCOOPER BESSEMER |
| GSBA14-2APC12 | 88080 | COOPER CAMERON CORPCOOPER BESSEMER |
| GSBA14-1PC12 | 88080 | COOPER CAMERON CORPCOOPER BESSEMER |
| GSBA14-1APC12 | 88080 | COOPER CAMERON CORPCOOPER BESSEMER |
| FSN43-3ITEM166 | 88080 | COOPER CAMERON CORPCOOPER BESSEMER |
| FSN14PC12 | 88080 | COOPER CAMERON CORPCOOPER BESSEMER |
| FSN14APC12 | 88080 | COOPER CAMERON CORPCOOPER BESSEMER |
| FSL14PC12 | 88080 | COOPER CAMERON CORPCOOPER BESSEMER |
| FSC14PC12 | 88080 | COOPER CAMERON CORPCOOPER BESSEMER |
| FSC14DPC12 | 88080 | COOPER CAMERON CORPCOOPER BESSEMER |
| LS14-2F2 | 14541 | GE OIL & GAS COMPRESSION SYSTEMS,LLC |
Technical Data | NSN 2815-00-125-7826
| Characteristic | Specifications |
|---|---|
| STYLE DESIGNATOR | PLAIN |
| OVERALL HEIGHT | 0.562 INCHES NOMINAL |
| BODY OUTSIDE DIAMETER | 1.000 INCHES NOMINAL |
| BODY INSIDE DIAMETER | 0.312 INCHES NOMINAL |
| SEATING SURFACE SHAPE | FLAT |
| SEAL ACCOMMODATION TYPE | GROOVED |
| SPECIAL FEATURES | COUNTERBORED SECOND END ID 0.531 IN. BY 0.250 IN. D |
