Part Details | NOZZLE
2910-00-125-7103
Alternate Parts: G10959PC919T022, G10959PC9-19T022, G10958PC919T022, G10958PC9-19T022, G10316PC919T022, G10316PC9-19T022, G10315PC919T022, G10315PC9-19T022, G10215PC919T022, G10215PC9-19T022, G10214PC919T022, G10214PC9-19T022, G10070PC919T022, G10070PC9-19T022, G10069PC919T022, G10069PC9-19T022, G10031PC919T022, G10031PC9-19T022, G10030PC919T022, G10030PC9-19T022, 62055, 62-055, NSD381694, NSD38169-4, NSD381693, NSD38169-3, G8898PC919T022, G8898PC9-19T022, G8897PC919T022, G8897PC9-19T022, G8713PC919T022, G8713PC9-19T022, G8712PC919T022, G8712PC9-19T022, G8578PC919T022, G8578PC9-19T022, G8577PC919T022, G8577PC9-19T022, G8564PC919T022, G8564PC9-19T022, G8563PC919T022, G8563PC9-19T022, G10959PC919T022, G10959PC9-19T022, G10958PC919T022, G10958PC9-19T022, G10945PC919T022, G10945PC9-19T022, G10944PC919T022, G10944PC9-19T022, G10541PC919T022, G10541PC9-19T022, G10540PC919T022, G10540PC9-19T022, G10470PC919T022, G10470PC9-19T022, G10469PC919T022, G10469PC9-19T022, G10330PC919T022, G10330PC9-19T022, G10329PC919T022, G10329PC9-19T022, 1433981, 2910-00-125-7103, 00-125-7103, 2910001257103, 001257103
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2910-00-125-7103
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| G10959PC9-19T022 | 59180 | IMO INDUSTRIES INC.DBA IMO PUMP DIVISION |
| G10958PC9-19T022 | 59180 | IMO INDUSTRIES INC.DBA IMO PUMP DIVISION |
| G10316PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G10315PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G10215PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G10214PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G10070PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G10069PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G10031PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G10030PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| 62-055 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| NSD38169-4 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| NSD38169-3 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G8898PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G8897PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G8713PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G8712PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G8578PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G8577PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G8564PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G8563PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G10959PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G10958PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G10945PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G10944PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G10541PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G10540PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G10470PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G10469PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G10330PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| G10329PC9-19T022 | 16712 | SIEMENS DEMAG DELAVALTURBOMACHINERY, INC. |
| 1433981 | 79500 | WESTINGHOUSE ELECTRIC CORP |
Technical Data | NSN 2910-00-125-7103
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | CORROSION RESISTING STEEL; O/A LG. 7.250 IN.; O/A W 0.594 IN.; O/A H 2.000 IN.; IRREGULAR SHAPED OPENING 0.375 IN. W; TWO MTG HOLES 0.500 IN. DIA; W/TWO SCREWS AND TWO WASHERS |
