Part Details | COVER,HEAD CAP
2920-00-211-8806
Alternate Parts: 857561, 856391, 1266495, 857561, 856391, 0922604, 09-22604, 22604, GAL40CSC, GAL40CSC, GAL40C, GAL-40C, 0922604, 09-22604, 2920-00-211-8806, 00-211-8806, 2920002118806, 002118806
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2920-00-211-8806
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 857561 | 12603 | CLARK EQUIPMENT CO | 
| 856391 | 12603 | CLARK EQUIPMENT CO | 
| 1266495 | 12204 | DAIMLER CHRYSLER | 
| 857561 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC | 
| 856391 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC | 
| 09-22604 | 16662 | LIFT PARTS MFG CO INCDIV OF ECHLIN MFG CO THE | 
| 22604 | 78640 | MITSUBISHI CATERPILLAR FORKLIFTAMERICA, INC | 
| GAL40CSC | 68505 | PRESTOLITE ELECTRIC INC | 
| GAL40CSC | 24975 | PRESTOLITE ELECTRIC INCORPORATEDDBA PRESTOLITE ELECTRIC | 
| GAL-40C | 19728 | PRESTOLITEDIV OF BUNKER RAMO-ELTRA CORP | 
| 09-22604 | 66654 | TVH PARTS CO. | 
Technical Data | NSN 2920-00-211-8806
| Characteristic | Specifications | 
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL,0.938 IN.OD,0.166 IN.O/A H | 
