Part Details | RING ASSEMBLY,CLAMP
2925-00-370-9672
Alternate Parts: 1055377, 10-55377, 1052526, 10-52526, 10=55377, 1055377, 10-55377, 1055377, 10-55377, 1052526, 10-52526, 2925-00-370-9672, 00-370-9672, 2925003709672, 003709672
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2925-00-370-9672
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 10-55377 | 77820 | AMPHENOL CORPORATIONDBA AMPHENOL AEROSPACE OPERATIONS |
| 10-52526 | 77820 | AMPHENOL CORPORATIONDBA AMPHENOL AEROSPACE OPERATIONS |
| 10=55377 | 28839 | TELEDYNE INDUSTRIES INCTELEDYNE POWER SYSTEMS DIV |
| 10-55377 | 03104 | TELEDYNE TECHNOLOGIES INCORPORATEDDBA TELEDYNE TURBINE ENGINES |
| 10-55377 | 59501 | UNISON INDUSTRIES, LLC |
| 10-52526 | 59501 | UNISON INDUSTRIES, LLC |
Technical Data | NSN 2925-00-370-9672
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | CADMIUM PLATE AMS2400-5,APPL P/N10-52540-1 |
