Part Details | INTAKE AIR CLEANER
2940-00-288-9619 A device designed to prevent foreign particles from entering the air intake system of an internal combustion engine or air compressor. Excludes mufflers.
Alternate Parts: 182543SH2PC373, 182518PC373, 182509SH2PC373, 182506SH2PC373, 182230373, 182230-373, 182543SH2PC373, 182518PC373, 182509SH2PC373, 182506SH2PC373, 182230373, 182230-373, 3NB, 182543SH2PC373, 182518PC373, 182509SH2PC373, 182506SH2PC373, 182230373, 182230-373, W7397PC98, W7269PC98, W7267PC98, W7083PC98, W7080PC98, W7073PC98, 3NB, W6972PC98, W6962PC98, W6701PC98, W6690PC98, W6677PC98, W6666PC98, W7417PC98, W7399PC98, W7397PC98, W7269PC98, W7267PC98, W7083PC98, W7080PC98, W7073PC98, 3NB, W6972PC98, W6962PC98, W6701PC98, W6690PC98, W6677PC98, W6666PC98, W7417PC98, W7399PC98, 2940-00-288-9619, 00-288-9619, 2940002889619, 002889619
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 29 | JAN 01, 1963 | 00-288-9619 | 10118 ( AIR CLEANER, INTAKE ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2940-00-288-9619
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 182543SH2PC373 | 88663 | DRESSER-RAND COINGERSOLL-RAND OPNS |
| 182518PC373 | 88663 | DRESSER-RAND COINGERSOLL-RAND OPNS |
| 182509SH2PC373 | 88663 | DRESSER-RAND COINGERSOLL-RAND OPNS |
| 182506SH2PC373 | 88663 | DRESSER-RAND COINGERSOLL-RAND OPNS |
| 182230-373 | 88663 | DRESSER-RAND COINGERSOLL-RAND OPNS |
| 182543SH2PC373 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 182518PC373 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 182509SH2PC373 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 182506SH2PC373 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 182230-373 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 3NB | 00736 | FALLS FILTRATION TECHNOLOGIES, INC. |
| 182543SH2PC373 | 30760 | INGERSOLL RAND CO |
| 182518PC373 | 30760 | INGERSOLL RAND CO |
| 182509SH2PC373 | 30760 | INGERSOLL RAND CO |
| 182506SH2PC373 | 30760 | INGERSOLL RAND CO |
| 182230-373 | 30760 | INGERSOLL RAND CO |
| W7397PC98 | 32537 | JOY GLOBAL UNDERGROUND MINING, LLCDBA MINING JOY MACHINERY |
| W7269PC98 | 32537 | JOY GLOBAL UNDERGROUND MINING, LLCDBA MINING JOY MACHINERY |
| W7267PC98 | 32537 | JOY GLOBAL UNDERGROUND MINING, LLCDBA MINING JOY MACHINERY |
| W7083PC98 | 32537 | JOY GLOBAL UNDERGROUND MINING, LLCDBA MINING JOY MACHINERY |
| W7080PC98 | 32537 | JOY GLOBAL UNDERGROUND MINING, LLCDBA MINING JOY MACHINERY |
| W7073PC98 | 32537 | JOY GLOBAL UNDERGROUND MINING, LLCDBA MINING JOY MACHINERY |
| 3NB | 32537 | JOY GLOBAL UNDERGROUND MINING, LLCDBA MINING JOY MACHINERY |
| W6972PC98 | 32537 | JOY GLOBAL UNDERGROUND MINING, LLCDBA MINING JOY MACHINERY |
| W6962PC98 | 32537 | JOY GLOBAL UNDERGROUND MINING, LLCDBA MINING JOY MACHINERY |
| W6701PC98 | 32537 | JOY GLOBAL UNDERGROUND MINING, LLCDBA MINING JOY MACHINERY |
| W6690PC98 | 32537 | JOY GLOBAL UNDERGROUND MINING, LLCDBA MINING JOY MACHINERY |
| W6677PC98 | 32537 | JOY GLOBAL UNDERGROUND MINING, LLCDBA MINING JOY MACHINERY |
| W6666PC98 | 32537 | JOY GLOBAL UNDERGROUND MINING, LLCDBA MINING JOY MACHINERY |
| W7417PC98 | 32537 | JOY GLOBAL UNDERGROUND MINING, LLCDBA MINING JOY MACHINERY |
| W7399PC98 | 32537 | JOY GLOBAL UNDERGROUND MINING, LLCDBA MINING JOY MACHINERY |
| W7397PC98 | 83179 | JOY MFG COAIR POWER GROUP MICHIGAN CITY PLANT |
| W7269PC98 | 83179 | JOY MFG COAIR POWER GROUP MICHIGAN CITY PLANT |
| W7267PC98 | 83179 | JOY MFG COAIR POWER GROUP MICHIGAN CITY PLANT |
| W7083PC98 | 83179 | JOY MFG COAIR POWER GROUP MICHIGAN CITY PLANT |
| W7080PC98 | 83179 | JOY MFG COAIR POWER GROUP MICHIGAN CITY PLANT |
| W7073PC98 | 83179 | JOY MFG COAIR POWER GROUP MICHIGAN CITY PLANT |
| 3NB | 83179 | JOY MFG COAIR POWER GROUP MICHIGAN CITY PLANT |
| W6972PC98 | 83179 | JOY MFG COAIR POWER GROUP MICHIGAN CITY PLANT |
| W6962PC98 | 83179 | JOY MFG COAIR POWER GROUP MICHIGAN CITY PLANT |
| W6701PC98 | 83179 | JOY MFG COAIR POWER GROUP MICHIGAN CITY PLANT |
| W6690PC98 | 83179 | JOY MFG COAIR POWER GROUP MICHIGAN CITY PLANT |
| W6677PC98 | 83179 | JOY MFG COAIR POWER GROUP MICHIGAN CITY PLANT |
| W6666PC98 | 83179 | JOY MFG COAIR POWER GROUP MICHIGAN CITY PLANT |
| W7417PC98 | 83179 | JOY MFG COAIR POWER GROUP MICHIGAN CITY PLANT |
| W7399PC98 | 83179 | JOY MFG COAIR POWER GROUP MICHIGAN CITY PLANT |
Technical Data | NSN 2940-00-288-9619
| Characteristic | Specifications |
|---|---|
| MATERIAL | STEEL |
| FILTER TYPE | H ANY ACCEPTABLE |
| PRESSURE RELIEF VALVE | NOT INCLUDED |
| OUTLET LOCATION | CENTRALLY LOCATED ON BOTTOM OF CLEANER |
| BACKFIRE VALVE | NOT INCLUDED |
| INLET TYPE | E ANY ACCEPTABLE |
| OUTLET TYPE | ANY ACCEPTABLE |
| REMOTE LOCATION INLET ADAPTER | NOT INCLUDED |
| SUBMERSIBILITY | NONSUBMERSIBLE |
| AIR CLEANER TYPE | PERMANENT |
| OVERALL HEIGHT | 4.531 INCHES NOMINAL |
| OUTSIDE DIAMETER | 4.500 INCHES NOMINAL |
| ELEMENT REPLACEABILITY | REPLACEABLE |
| QUANTITY | 1 |
| ELEMENT TYPE | G ANY ACCEPTABLE |
| SPECIAL FEATURES | FURNISHED W/O BASE AND HAS A 3-1/2 IN. OUTLET |
