Part Details | INTAKE AIR CLEANER FILTER ELEMENT
2940-00-423-0925 A replaceable device designed to remove dust, pollen or other foreign matter from the air passing through it. The removal of particles is accomplished by porous material (metallic or non-metallic), wire mesh, or the like. It is designed to fit into an AIR CLEANER,INTAKE.
Alternate Parts: ARM109086, ARM10-9086, AF421, AF-421, AF2222, AF-2222, AF285, PA1886, 6N6064, AF303M, AF0042100M, AF 421M, 949525, P181041, P18-1041, P117435, P11-7435, P113179, P11-3179, A417C, 417C, 417C, A417C, 2225, CA535, 667686, 702864C1, 702864C1, 2225, 702864C1, 702864C1, 70674967, PMA109086, PMA-10-9086, 949525, 42225, 2940-00-423-0925, 00-423-0925, 2940004230925, 004230925
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 29 | APR 09, 1971 | 00-423-0925 | 60475 ( FILTER ELEMENT, INTAKE AIR CLEANER ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR (INCL SQUARE)
Cross Reference | NSN 2940-00-423-0925
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| ARM10-9086 | 12695 | AIR REFINER INC |
| AF-421 | 64829 | ARVINMERITOR INC |
| AF-2222 | 64829 | ARVINMERITOR INC |
| AF285 | 38056 | ASHCROFT INC. |
| PA1886 | 12658 | BALDWIN FILTERS INC |
| 6N6064 | 11083 | CATERPILLAR INC.DBA CATERPILLAR |
| AF303M | 33457 | CUMMINS FILTRATION INCDBA FLEETGUARD |
| AF0042100M | 33457 | CUMMINS FILTRATION INCDBA FLEETGUARD |
| AF 421M | 33457 | CUMMINS FILTRATION INCDBA FLEETGUARD |
| 949525 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC |
| P18-1041 | 18265 | DONALDSON COMPANY, INC. |
| P11-7435 | 18265 | DONALDSON COMPANY, INC. |
| P11-3179 | 18265 | DONALDSON COMPANY, INC. |
| A417C | 7X677 | GENERAL MOTORS LLCDBA GENERAL MOTORS |
| 417C | 70040 | GENERAL MOTORS LLCDBA GENERAL MOTORS |
| 417C | 7X677 | GENERAL MOTORS LLCDBA GENERAL MOTORS |
| A417C | 70040 | GENERAL MOTORS LLCDBA GENERAL MOTORS |
| 2225 | 0HYJ6 | GENUINE PARTS COMPANYDIV AUTOMOTIVE PARTS GROUP, DBA NAPA |
| CA535 | 73370 | HONEYWELL INTERNATIONAL INCDBA HONEYWELL DIV CONSUMER PRODUCTS |
| 667686 | 0AHU0 | KALMAR AC INC |
| 702864C1 | 0SAT8 | KOMATSU AMERICA CORP. |
| 702864C1 | 29510 | KOMATSU AMERICAN INTL CO |
| 2225 | 050Q3 | NATIONAL AUTOMOTIVE PARTS ASSN/NAPA/ |
| 702864C1 | 31007 | NAVISTAR INTERNATIONAL CORPORATIONDBA NAVISTAR |
| 702864C1 | 92679 | NAVISTAR INTL CORPMELROSE PARK ENGINE PLANT LOCATION |
| 70674967 | 89926 | NEW HOLLAND CONSTRUCTION |
| PMA-10-9086 | 56367 | PARMA INDUSTRIES INC |
| 949525 | 40152 | VME AMERICAS INCSUB OF VME GROUP N V |
| 42225 | 79396 | WIX CORP |
Technical Data | NSN 2940-00-423-0925
| Characteristic | Specifications |
|---|---|
| STYLE DESIGNATOR | 0 RECTANGULAR (INCL SQUARE) |
| BODY DIAMETER | 12.093 INCHES NOMINAL |
| BODY INSIDE DIAMETER | 7.724 INCHES NOMINAL |
| BODY OVERALL LENGTH | 16.375 INCHES NOMINAL |
| DESIGN TYPE | LIMITED |
| SPECIAL FEATURES | TOP END CAP CENTER HOLE 0.900 IN. DIA |
