Part Details | INTAKE AIR CLEANER FILTER ELEMENT
2940-00-449-7388 A replaceable device designed to remove dust, pollen or other foreign matter from the air passing through it. The removal of particles is accomplished by porous material (metallic or non-metallic), wire mesh, or the like. It is designed to fit into an AIR CLEANER,INTAKE.
Alternate Parts: ARP4, ARP-4, 202, J0000202, AFP991, AFP99-1, AFP4, 2463984, PA615, PA-615, AF4, 8992661, J8992661, 2463984, FS334A, 4713715, 2463984, AF0031100, AF311, AF-311, 4713715, 2463984, 1739547, 2940004497388, 2940004497388, D7AZ9601R, D7AZ9601B, D7AZ9601R, 2463984, A49C, A49C, A433C, A1103C, AF311, CA340A, CA160PL, CA160, AF380, AF-380, AF4, 160, 42113, 42020, 2940-00-449-7388, 00-449-7388, 2940004497388, 004497388
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 29 | FEB 16, 1972 | 00-449-7388 | 60475 ( FILTER ELEMENT, INTAKE AIR CLEANER ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR (INCL SQUARE)
Cross Reference | NSN 2940-00-449-7388
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| ARP-4 | 12695 | AIR REFINER INC |
| 202 | 92871 | AMERICAN MOTORS SALES CORP |
| J0000202 | 92871 | AMERICAN MOTORS SALES CORP |
| AFP99-1 | 64829 | ARVINMERITOR INC |
| AFP4 | 64829 | ARVINMERITOR INC |
| 2463984 | 93334 | ATWOOD FENCE COMPANY, INC. |
| PA-615 | 12658 | BALDWIN FILTERS INC |
| AF4 | 50284 | CHAMPION LABORATORIES INCDBA CHAMPION |
| 8992661 | 99343 | CHRYSLER CORPENGINE AND COMPONENTS SALES |
| J8992661 | 99343 | CHRYSLER CORPENGINE AND COMPONENTS SALES |
| 2463984 | 18113 | CHRYSLER CORPHAMTRAMCK ASSEMBLY |
| FS334A | 86403 | CHRYSLER CORPSERVICE AND PARTS OPNS |
| 4713715 | 86403 | CHRYSLER CORPSERVICE AND PARTS OPNS |
| 2463984 | 86403 | CHRYSLER CORPSERVICE AND PARTS OPNS |
| AF0031100 | 33457 | CUMMINS FILTRATION INCDBA FLEETGUARD |
| AF-311 | 33457 | CUMMINS FILTRATION INCDBA FLEETGUARD |
| 4713715 | 12204 | DAIMLER CHRYSLER |
| 2463984 | 12204 | DAIMLER CHRYSLER |
| 1739547 | 12204 | DAIMLER CHRYSLER |
| 2940004497388 | A00AM | E.C.A ETABLISSEMENT CENTRALDESAPPROVISIONNEMENTS DES FORCES |
| 2940004497388 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES |
| D7AZ9601R | 23040 | FORD MOTOR COFORD PARTS AND SERVICE DIV |
| D7AZ9601B | 23040 | FORD MOTOR COFORD PARTS AND SERVICE DIV |
| D7AZ9601R | 57526 | FORD MOTOR COMPANY |
| 2463984 | 01417 | GENERAL DYNAMICS LAND SYSTEMS INC.DBA GENERAL DYNAMICS LAND SYSTEMS |
| A49C | 61928 | GENERAL MOTORS CORPAC-DELCO DIV |
| A49C | 7X677 | GENERAL MOTORS LLCDBA GENERAL MOTORS |
| A433C | 70040 | GENERAL MOTORS LLCDBA GENERAL MOTORS |
| A1103C | 70040 | GENERAL MOTORS LLCDBA GENERAL MOTORS |
| AF311 | 74069 | HASTINGS MANUFACTURING COMPANY LLC |
| CA340A | 73370 | HONEYWELL INTERNATIONAL INCDBA HONEYWELL DIV CONSUMER PRODUCTS |
| CA160PL | 73370 | HONEYWELL INTERNATIONAL INCDBA HONEYWELL DIV CONSUMER PRODUCTS |
| CA160 | 73370 | HONEYWELL INTERNATIONAL INCDBA HONEYWELL DIV CONSUMER PRODUCTS |
| AF-380 | 73370 | HONEYWELL INTERNATIONAL INCDBA HONEYWELL DIV CONSUMER PRODUCTS |
| AF4 | 37099 | LUBER-FINER INCSUB OF CHAMPION LABORATORIES INC |
| 160 | 87405 | PECOFACET (OKLAHOMA) LLCDBA FACET INTERNATIONAL |
| 42113 | 79396 | WIX CORP |
| 42020 | 79396 | WIX CORP |
Technical Data | NSN 2940-00-449-7388
| Characteristic | Specifications |
|---|---|
| STYLE DESIGNATOR | 9 RECTANGULAR (INCL SQUARE) |
| BODY DIAMETER | 10.000 INCHES NOMINAL |
| BODY INSIDE DIAMETER | 7.546 INCHES NOMINAL |
| BODY OVERALL LENGTH | 2.750 INCHES NOMINAL |
| DESIGN TYPE | LIMITED |
| END ITEM IDENTIFICATION | AIRCRAFT,HORNET F/A-18 |
