Part Details | FLUID FILTER HEAD
2945-01-026-4677 A component of a fluid filter designed to contain the inlet and/or outlet ports of the filter. It acts as a cover and attaches to the fluid filter body or mounts directly to an integral cavity in an engine, manifold, casing, or the like. The item may include relief, check, by-pass valves, and/or fluid filter element(s). It may have means for supporting the filter element(s), and means for mounting the filter. Excludes HEAD, SEDIMENT STRAINER and COVER, FLUID FILTER.
Alternate Parts: 6877256, R9W1548, 6877256, 2945-01-026-4677, 01-026-4677, 2945010264677, 010264677
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 29 | AUG 24, 1976 | 01-026-4677 | 22570 ( HEAD, FLUID FILTER ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2945-01-026-4677
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 6877256 | 73342 | ALLISON TRANSMISSION, INC. |
| R9W1548 | 00736 | FALLS FILTRATION TECHNOLOGIES, INC. |
| 6877256 | 63005 | ROLLS-ROYCE CORPORATION |
Technical Data | NSN 2945-01-026-4677
| Characteristic | Specifications |
|---|---|
| VALVE | NOT INCLUDED |
| USAGE DESIGN | DIRECT INTEGRAL CAVITY MOUNTING |
| MOUNTING BOLT HOLE | PROVIDED |
| QUANTITY | 6 |
| HOLE DIAMETER | 0.279 INCHES MINIMUM AND 0.288 INCHES MAXIMUM |
| BOLT CIRCLE DIAMETER | 3.250 INCHES NOMINAL |
| FILTER ELEMENT | INCLUDED |
| FILTERING MATERIAL DESIGN | Q ANY ACCEPTABLE AND PERFORATED METAL |
| ABSOLUTE FILTRATION RATING IN MICRONS | 104.0 |
| OVERALL DIAMETER | 3.870 INCHES NOMINAL |
| OVERALL HEIGHT | 4.457 INCHES MINIMUM AND 4.551 INCHES MAXIMUM |
