Part Details | COVER ASSEMBLY,OIL
2945-01-347-7918
Alternate Parts: 30946911, 3094691-1, 2945-01-347-7918, 01-347-7918, 2945013477918, 013477918
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2945-01-347-7918
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 3094691-1 | 99193 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
Technical Data | NSN 2945-01-347-7918
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | 1.9366 IN. MIN. DIA,1.9370 IN. MAX. DIA;0.423 IN. MIN. WIDTH,0.427 IN. MAX. WIDTH;MATERIAL AL ALLOY |
| END ITEM IDENTIFICATION | PACER DAWN |
