Part Details | GEARCASE-MOTOR
3010-00-504-8917 An item whose prime motion is produced by an electric motor driving through a geared mechanism which establishes the speed, direction and type of motion produced. The gearing may be integrally housed with the motor or coupled to a separately housed motor. For units with gearing mechanisms having a variable input/output ratio, manually or automatically selected, see MOTOR-TRANSMISSION.
Alternate Parts: 18SMG1071, TA001402, TA-001-402, 607907, N250043, N250043, N25004-3, 607907, 4127551, 412755-1, 20D2933, 20D293-3, U202727, U-202727, 3010-00-504-8917, 00-504-8917, 3010005048917, 005048917
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 30 | JAN 01, 1963 | 00-504-8917 | 01102 ( GEARCASE-MOTOR ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 3010-00-504-8917
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 18SMG1071 | 14404 | AMETEK TECHNICAL & INDUSTRIALPRODUCTS, INC. |
| TA-001-402 | 10112 | GENERAL DYNAMICS GLOBAL IMAGINGTECHNOLOGIES, INC. |
| 607907 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| N250043 | 62700 | NEOTECH, INC. |
| N25004-3 | 62700 | NEOTECH, INC. |
| 607907 | 03956 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
| 412755-1 | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
| 20D293-3 | 90012 | TECSTAR ELECTRO SYSTEMS INC |
| U-202727 | 82686 | TRANSICOIL LLCDBA ADS/TRANSICOIL |
Technical Data | NSN 3010-00-504-8917
| Characteristic | Specifications |
|---|---|
| OVERALL LENGTH | 3.827 INCHES |
| OVERALL WIDTH | 2.750 INCHES |
| OVERALL HEIGHT | 2.750 INCHES |
| MOUNTING METHOD | FLANGE |
| MOUNTING FACILITY TYPE AND QUANTITY | 3 SLOT |
| MOUNTING FACILITY CIRCLE DIAMETER | 2.375 INCHES |
| INCLOSURE FEATURE | FUNGUS PROOF |
| INCLOSURE SPECIFICATION | COMMERCIAL |
| CURRENT RATING METHOD | LOCKED ROTOR |
| TORQUE RATING AND TYPE | 2.15 INCH-POUNDS STALLED |
| WINDING TYPE | SYNCHRONOUS |
| DUTY CYCLE | CONTINUOUS |
| TEMP RATING | -54.0 OPERATING DEG CELSIUS AND 85.0 OPERATING DEG CELSIUS AND 60.0 AMBIENT DEG CELSIUS |
| COOLING METHOD | NONVENTILATED |
| MAXIMUM OPERATING ALTITUDE RATING | 50000.0 FEET |
| TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
| FEATURES PROVIDED | VERTICAL MOUNTING POSITION AND HORIZONTAL MOUNTING POSITION |
