Part Details | GEARCASE-MOTOR
3010-00-957-6422 An item whose prime motion is produced by an electric motor driving through a geared mechanism which establishes the speed, direction and type of motion produced. The gearing may be integrally housed with the motor or coupled to a separately housed motor. For units with gearing mechanisms having a variable input/output ratio, manually or automatically selected, see MOTOR-TRANSMISSION.
Alternate Parts: SS2501033, SS250-1033, 3010-00-957-6422, 00-957-6422, 3010009576422, 009576422
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 30 | JAN 01, 1962 | 00-957-6422 | 01102 ( GEARCASE-MOTOR ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 3010-00-957-6422
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| SS250-1033 | 58474 | SUPERIOR ELECTRIC HOLDING GROUP LLCDBA SUPERIOR ELECTRIC |
Technical Data | NSN 3010-00-957-6422
| Characteristic | Specifications |
|---|---|
| OVERALL LENGTH | 7.065 INCHES |
| OVERALL WIDTH | 4.000 INCHES |
| OVERALL HEIGHT | 4.000 INCHES |
| MOUNTING METHOD | FLANGE |
| MOUNTING FACILITY TYPE AND QUANTITY | 4 SLOT |
| MOUNTING FACILITY CIRCLE DIAMETER | 4.594 INCHES |
| INCLOSURE FEATURE | TOTALLY INCLOSED |
| INCLOSURE SPECIFICATION | COMMERCIAL |
| CURRENT RATING METHOD | LOAD |
| TORQUE RATING AND TYPE | 3500.0 INCH-OUNCES RUNNING |
| WINDING TYPE | SYNCHRONOUS |
| DUTY CYCLE | CONTINUOUS |
| TEMP RATING | 75.0 AMBIENT DEG CELSIUS |
| COOLING METHOD | NONVENTILATED |
| TERMINAL TYPE AND QUANTITY | 3 SCREW |
| FEATURES PROVIDED | VERTICAL MOUNTING POSITION AND HORIZONTAL MOUNTING POSITION |
