Part Details | TAPERED ROLLER BEARING CONE AND ROLLERS
3110-00-100-0223 An assembled inner component of a tapered roller bearing, consisting of a cone (which provides a contact surface for the rolling elements of the bearing), a complement of tapered rollers (the rolling elements), and frequently a retainer (which spaces the rolling elements).
Alternate Parts: 52158, C16, 705047, 845111203, 149158, 729, 503230, 302086, 36504R, 2GB132, FFB187, FF-B-187, 377, BT377, 121464, 120464, 377, 22366V, 18037, 62AX127, 0020016, 002-0016, C16, 2X648A, 22366V, 377, BT377, 377, 136480, K377, 377, 377, 377, 3TF261, C16, 15X18, 56573, 3110-00-100-0223, 00-100-0223, 3110001000223, 001000223
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 31 | JAN 01, 1961 | 00-100-0223 | 00023 ( CONE AND ROLLERS, TAPERED ROLLER BEARING ) | 
REFERENCE DRAWINGS & PICTURES
NORMAL ANGLE
					Cross Reference | NSN 3110-00-100-0223
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 52158 | 34623 | AM GENERAL LLC | 
| C16 | 35311 | AMERICAN STANDARD INCWESTINGHOUSE AIR BRAKE CO DIV | 
| 705047 | 21450 | ARMY WEAPONS COMMANDATTN AMSWE-REE-S | 
| 845111203 | 09605 | BOMAG USASUB OF UNITED DOMINION INDUSTRIES | 
| 149158 | 08683 | BROCKWAY MOTOR TRUCKSDIV OF MACK TRUCKS INC | 
| 729 | 76894 | CELTRAC CORP | 
| 503230 | 12204 | DAIMLER CHRYSLER | 
| 302086 | 12204 | DAIMLER CHRYSLER | 
| 36504R | 56442 | DIAMOND REO TRUCK CO | 
| 2GB132 | 56442 | DIAMOND REO TRUCK CO | 
| FF-B-187 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES | 
| 377 | 01212 | FEDERAL-MOGUL CORPGOVERNMENT SALES DEPT | 
| BT377 | 01212 | FEDERAL-MOGUL CORPGOVERNMENT SALES DEPT | 
| 121464 | 24617 | GENERAL MOTORS CORP | 
| 120464 | 24617 | GENERAL MOTORS CORP | 
| 377 | 29337 | HOOVER GROUP INCBALL AND ROLLER DIV | 
| 22366V | 29930 | INTERNATIONAL HARVESTER COAGRICULTURAL EQUIPMENT DIV | 
| 18037 | 42271 | KENOSHA AUTOMOTIVE PLANTSUB OF AMERICAN MOTORS CORP | 
| 62AX127 | 76084 | MACK TRUCKS INC | 
| 002-0016 | 95685 | MARATHON LE TOURNEAU CO | 
| C16 | 95685 | MARATHON LE TOURNEAU CO | 
| 2X648A | 95201 | NAPCO INTERNATIONAL LLC | 
| 22366V | 31007 | NAVISTAR INTERNATIONAL CORPORATIONDBA NAVISTAR | 
| 377 | 53035 | NSK CORPBEARING DIV | 
| BT377 | 0LTL1 | NTN BEARING CORPORATION OF AMERICA | 
| 377 | 51588 | RBC BEARINGS INCORPORATEDDIV WEST TRENTON DIVISION | 
| 136480 | 58275 | SASCO INC CANADIAN DIV | 
| K377 | F0272 | SKF FRANCE | 
| 377 | F0704 | THE TIMKEN COMPANY | 
| 377 | 60038 | TIMKEN CORPORATION, THEDIV TIMKEN COMPANY | 
| 377 | 61220 | TYSON BEARING CO DIV SKF INDUSTRIESINC | 
| 3TF261 | 62265 | VOLVO TRUCKS NORTH AMERICA INC.DBA FOREIGN PARENT IS VOLVO | 
| C16 | 00447 | WABCO CONSTRUCTION AND MININGEQUIPMENT GROUP INDIANAPOLIS PLANT | 
| 15X18 | 65282 | WHITE MOTOR CORP | 
| 56573 | 65282 | WHITE MOTOR CORP | 
Technical Data | NSN 3110-00-100-0223
| Characteristic | Specifications | 
|---|---|
| STYLE DESIGNATOR | NORMAL ANGLE | 
| BORE DIAMETER | 2.0625 INCHES NOMINAL | 
| CONE CORNER RADIUS | 0.0938 INCHES NOMINAL | 
| CONE WIDTH | 0.8750 INCHES NOMINAL | 
| STANDARD TOLERANCE DESIGNATION | AFBMA CLASS 2 | 
