Part Details | TAPERED ROLLER BEARING CONE AND ROLLERS
3110-00-100-0229 An assembled inner component of a tapered roller bearing, consisting of a cone (which provides a contact surface for the rolling elements of the bearing), a complement of tapered rollers (the rolling elements), and frequently a retainer (which spaces the rolling elements).
Alternate Parts: 211169, 02111699, 0211169-9, 918400, 705053, 387A, 233275, 527521, 1799296, 1799-296, 648334, 387A, 1799296, 568711, 527521, 550362, 648334, 26804W, 3110001000229, 4000500114, AA59649406A, AA59649-406A, AA59649, A-A-59649, 387A, TCAA1244A, TCAA1244A, 18451755, 1845-1755, 018451755, 01845-1755, 78584, 659458R91, 211169, 02111699, 0211169-9, 233275, 659714R91, 659461R91, 164863H1, D70626, D-70626, 659714R91, 659461R91, 164863H1, 1000133022, 10-00-133-022, 62AX285, 1228S435, 387A, 54834, 659714R91, 659461R91, 659458R91, 164863H1, 1659458R91R4I3, 1-659458R91R4I3, 659714R91, 659461R91, 659458R91, 164863H1, 387A, 387A, 640080, 387A, 387A, 11662689, 471490, 35A4161, 45H403, 0635 501 189, 3110-00-100-0229, 00-100-0229, 3110001000229, 001000229
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 31 | JAN 01, 1961 | 00-100-0229 | 00023 ( CONE AND ROLLERS, TAPERED ROLLER BEARING ) | 
REFERENCE DRAWINGS & PICTURES
NORMAL ANGLE
					Cross Reference | NSN 3110-00-100-0229
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 211169 | 92392 | ALLIS-CHALMERS CORP | 
| 0211169-9 | 92392 | ALLIS-CHALMERS CORP | 
| 918400 | 34623 | AM GENERAL LLC | 
| 705053 | 21450 | ARMY WEAPONS COMMANDATTN AMSWE-REE-S | 
| 387A | 3D6E9 | AXLETECH INTERNATIONAL, LLC | 
| 233275 | 06162 | CHAMP CORP | 
| 527521 | 18113 | CHRYSLER CORPHAMTRAMCK ASSEMBLY | 
| 1799-296 | 86403 | CHRYSLER CORPSERVICE AND PARTS OPNS | 
| 648334 | 12603 | CLARK EQUIPMENT CO | 
| 387A | 12603 | CLARK EQUIPMENT CO | 
| 1799296 | 12204 | DAIMLER CHRYSLER | 
| 568711 | 12204 | DAIMLER CHRYSLER | 
| 527521 | 12204 | DAIMLER CHRYSLER | 
| 550362 | 72447 | DANA COMMERCIAL VEHICLEMANUFACTURING, LLC | 
| 648334 | 77237 | DANA OFF HIGHWAY PRODUCTS, LLC | 
| 26804W | 56442 | DIAMOND REO TRUCK CO | 
| 3110001000229 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES | 
| 4000500114 | 01379 | EMERSON PROCESS MANAGEMENT VALVEACTUATION LLC | 
| AA59649-406A | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPTIONPROMULGATED BY GENERAL SERVICES | 
| A-A-59649 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPTIONPROMULGATED BY GENERAL SERVICES | 
| 387A | 01212 | FEDERAL-MOGUL CORPGOVERNMENT SALES DEPT | 
| TCAA1244A | 23040 | FORD MOTOR COFORD PARTS AND SERVICE DIV | 
| TCAA1244A | 57526 | FORD MOTOR COMPANY | 
| 1845-1755 | 93568 | HARSCO CORPBMY-COMBAT SYSTEMS DIV | 
| 01845-1755 | 93568 | HARSCO CORPBMY-COMBAT SYSTEMS DIV | 
| 78584 | 30076 | HYSTER-YALE GROUP, INC. | 
| 659458R91 | 29930 | INTERNATIONAL HARVESTER COAGRICULTURAL EQUIPMENT DIV | 
| 211169 | 25681 | ITT GOULDS PUMPS, INC. | 
| 0211169-9 | 25681 | ITT GOULDS PUMPS, INC. | 
| 233275 | 21292 | KELSEY-HAYES CO FABCO DIV | 
| 659714R91 | 0SAT8 | KOMATSU AMERICA CORP. | 
| 659461R91 | 0SAT8 | KOMATSU AMERICA CORP. | 
| 164863H1 | 0SAT8 | KOMATSU AMERICA CORP. | 
| D-70626 | 23926 | KOMATSU AMERICA INTL CO | 
| 659714R91 | 29510 | KOMATSU AMERICAN INTL CO | 
| 659461R91 | 29510 | KOMATSU AMERICAN INTL CO | 
| 164863H1 | 29510 | KOMATSU AMERICAN INTL CO | 
| 10-00-133-022 | 79410 | LIBERTY VENTURES INTI LLC | 
| 62AX285 | 76084 | MACK TRUCKS INC | 
| 1228S435 | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC | 
| 387A | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC | 
| 54834 | 78640 | MITSUBISHI CATERPILLAR FORKLIFTAMERICA, INC | 
| 659714R91 | 31007 | NAVISTAR INTERNATIONAL CORPORATIONDBA NAVISTAR | 
| 659461R91 | 31007 | NAVISTAR INTERNATIONAL CORPORATIONDBA NAVISTAR | 
| 659458R91 | 31007 | NAVISTAR INTERNATIONAL CORPORATIONDBA NAVISTAR | 
| 164863H1 | 31007 | NAVISTAR INTERNATIONAL CORPORATIONDBA NAVISTAR | 
| 1-659458R91R4I3 | 31007 | NAVISTAR INTERNATIONAL CORPORATIONDBA NAVISTAR | 
| 659714R91 | 92679 | NAVISTAR INTL CORPMELROSE PARK ENGINE PLANT LOCATION | 
| 659461R91 | 92679 | NAVISTAR INTL CORPMELROSE PARK ENGINE PLANT LOCATION | 
| 659458R91 | 92679 | NAVISTAR INTL CORPMELROSE PARK ENGINE PLANT LOCATION | 
| 164863H1 | 92679 | NAVISTAR INTL CORPMELROSE PARK ENGINE PLANT LOCATION | 
| 387A | 53035 | NSK CORPBEARING DIV | 
| 387A | 0LTL1 | NTN BEARING CORPORATION OF AMERICA | 
| 640080 | 58275 | SASCO INC CANADIAN DIV | 
| 387A | 60038 | TIMKEN CORPORATION, THEDIV TIMKEN COMPANY | 
| 387A | D3057 | TIMKEN EUROPA GMBH | 
| 11662689 | 19207 | U S ARMY TANK AUTOMOTIVE COMMANDAMSTA-IM-MM | 
| 471490 | 00447 | WABCO CONSTRUCTION AND MININGEQUIPMENT GROUP INDIANAPOLIS PLANT | 
| 35A4161 | 81240 | WHITE FARM EQUIPMENT COSUB OF TIC INVESTMENT INC | 
| 45H403 | 65282 | WHITE MOTOR CORP | 
| 0635 501 189 | D8124 | ZF FRIEDRICHSHAFEN AG | 
Technical Data | NSN 3110-00-100-0229
| Characteristic | Specifications | 
|---|---|
| STYLE DESIGNATOR | NORMAL ANGLE | 
| BORE DIAMETER | 2.2500 INCHES NOMINAL | 
| CONE CORNER RADIUS | 0.1406 INCHES NOMINAL | 
| CONE WIDTH | 0.8640 INCHES NOMINAL | 
| STANDARD TOLERANCE DESIGNATION | AFBMA CLASS 2 | 
