Part Details | TAPERED ROLLER BEARING CONE AND ROLLERS
3110-00-100-0239 An assembled inner component of a tapered roller bearing, consisting of a cone (which provides a contact surface for the rolling elements of the bearing), a complement of tapered rollers (the rolling elements), and frequently a retainer (which spaces the rolling elements).
Alternate Parts: 419, 208367, 211566, 02115665, 0211566-5, 705071, BRT01, 149172, 49029, 419, 73228, 419, 419, 503234, M10HB113, X419, 36539R, 2TD8, 2RD189, 419, 730, 419, FFB187, FF-B-187, 419, BT419T, BT419, 507891, 419, 119155, C50310, 119155, C50310, 1701314, 419, 5137HA, 20660DA, 419, SFP2016, 419, BRT01, 419, 6286, 419, 2X638A, 2X637A, 5137HA, 20660DA, 419, 419, 419, 419, 419, 419, X42, 419, 50243, 50043, 100264, K419, 104100, 419, 419, 419, 419, 419, 5011A2, 50-11A2, 419, 419, 4Y2138, 9A092, 17328, 15637, 3110-00-100-0239, 00-100-0239, 3110001000239, 001000239
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 31 | JAN 01, 1961 | 00-100-0239 | 00023 ( CONE AND ROLLERS, TAPERED ROLLER BEARING ) | 
REFERENCE DRAWINGS & PICTURES
NORMAL ANGLE
					Cross Reference | NSN 3110-00-100-0239
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 419 | 1DF03 | ABM EQUIPMENT & SUPPLY, LLCDBA HIGHWAY MANUFACTURING | 
| 208367 | 01957 | ACF INDUSTRIES INC | 
| 211566 | 92392 | ALLIS-CHALMERS CORP | 
| 0211566-5 | 92392 | ALLIS-CHALMERS CORP | 
| 705071 | 21450 | ARMY WEAPONS COMMANDATTN AMSWE-REE-S | 
| BRT01 | 05643 | BARBER-GREENE CO | 
| 149172 | 06375 | BEARD L O TOOL CO | 
| 49029 | 11743 | CHECKER MOTORS CORPORATION | 
| 419 | 11976 | CHICAGO PNEUMATIC TOOL CO | 
| 73228 | 12356 | CINCINNATI MACHINE CO | 
| 419 | 72865 | COPCO TRAILER DIV COPCO STEEL ANDENGINEERING CO | 
| 419 | 72260 | CORBITT CO INC | 
| 503234 | 12204 | DAIMLER CHRYSLER | 
| M10HB113 | 62707 | DANA CORPSPICER TRAILER AXLE PLANT | 
| X419 | 19107 | DART TRUCK CO | 
| 36539R | 56442 | DIAMOND REO TRUCK CO | 
| 2TD8 | 56442 | DIAMOND REO TRUCK CO | 
| 2RD189 | 56442 | DIAMOND REO TRUCK CO | 
| 419 | 80328 | DORSEY TRAILERS INC | 
| 730 | 80328 | DORSEY TRAILERS INC | 
| 419 | 70940 | ENTERPRISE FABRICATORS INC | 
| FF-B-187 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES | 
| 419 | 01212 | FEDERAL-MOGUL CORPGOVERNMENT SALES DEPT | 
| BT419T | 01212 | FEDERAL-MOGUL CORPGOVERNMENT SALES DEPT | 
| BT419 | 01212 | FEDERAL-MOGUL CORPGOVERNMENT SALES DEPT | 
| 507891 | 23705 | FRUEHAUF CORP | 
| 419 | 74405 | FRUEHAUF CORPHOBBS DIV | 
| 119155 | 24617 | GENERAL MOTORS CORP | 
| C50310 | 24617 | GENERAL MOTORS CORP | 
| 119155 | 7X677 | GENERAL MOTORS LLCDBA GENERAL MOTORS | 
| C50310 | 7X677 | GENERAL MOTORS LLCDBA GENERAL MOTORS | 
| 1701314 | 27996 | HEIL ENVIRONMENTAL INDUSTRIES | 
| 419 | 74400 | HOBBS CORP | 
| 5137HA | 29930 | INTERNATIONAL HARVESTER COAGRICULTURAL EQUIPMENT DIV | 
| 20660DA | 29930 | INTERNATIONAL HARVESTER COAGRICULTURAL EQUIPMENT DIV | 
| 419 | 33313 | KENTUCKY MFG CO | 
| SFP2016 | 33705 | KINGHAM TRAILER CO | 
| 419 | 26697 | LOAD KING, LLCDIV LOAD KING | 
| BRT01 | 0MKW7 | MINNPAR, LLCDBA MINNPAR | 
| 419 | 78640 | MITSUBISHI CATERPILLAR FORKLIFTAMERICA, INC | 
| 6286 | 78640 | MITSUBISHI CATERPILLAR FORKLIFTAMERICA, INC | 
| 419 | 42247 | NABORS TRAILERS INCSUB OF STEEGO CORP | 
| 2X638A | 95201 | NAPCO INTERNATIONAL LLC | 
| 2X637A | 95201 | NAPCO INTERNATIONAL LLC | 
| 5137HA | 31007 | NAVISTAR INTERNATIONAL CORPORATIONDBA NAVISTAR | 
| 20660DA | 31007 | NAVISTAR INTERNATIONAL CORPORATIONDBA NAVISTAR | 
| 419 | 53035 | NSK CORPBEARING DIV | 
| 419 | 44950 | ONEIDA LTD SILVERSMITHS | 
| 419 | 77365 | POINTER-WILLAMETTE TRAILER CO INC | 
| 419 | 66155 | PORTA DRILL INC | 
| 419 | 56721 | PREMIER CENTRAL TRUCK BODY | 
| 419 | 50441 | RELIANCE TRAILER MFG INC | 
| X42 | 51665 | RIVINIUS INC LITTLEFORD MACHINERYDIV | 
| 419 | 44197 | SAINT-GOBAIN ABRASIVES INC | 
| 50243 | 58275 | SASCO INC CANADIAN DIV | 
| 50043 | 58275 | SASCO INC CANADIAN DIV | 
| 100264 | 58275 | SASCO INC CANADIAN DIV | 
| K419 | F0272 | SKF FRANCE | 
| 104100 | 56697 | STANDARD FORGE AND AXLE CO INC | 
| 419 | 56697 | STANDARD FORGE AND AXLE CO INC | 
| 419 | 92758 | STANDARD STEEL LLC | 
| 419 | 58141 | STRICK TRAILER CO | 
| 419 | F0704 | THE TIMKEN COMPANY | 
| 419 | 60038 | TIMKEN CORPORATION, THEDIV TIMKEN COMPANY | 
| 50-11A2 | 60528 | TRAILMOBILE INCSUB OF THE PULLMAN CO | 
| 419 | 60579 | TRAVEL CAR CORP | 
| 419 | 61220 | TYSON BEARING CO DIV SKF INDUSTRIESINC | 
| 4Y2138 | 62265 | VOLVO TRUCKS NORTH AMERICA INC.DBA FOREIGN PARENT IS VOLVO | 
| 9A092 | 62265 | VOLVO TRUCKS NORTH AMERICA INC.DBA FOREIGN PARENT IS VOLVO | 
| 17328 | 65282 | WHITE MOTOR CORP | 
| 15637 | 65282 | WHITE MOTOR CORP | 
Technical Data | NSN 3110-00-100-0239
| Characteristic | Specifications | 
|---|---|
| STYLE DESIGNATOR | NORMAL ANGLE | 
| BORE DIAMETER | 1.6250 INCHES NOMINAL | 
| CONE CORNER RADIUS | 0.1406 INCHES NOMINAL | 
| CONE WIDTH | 1.1450 INCHES NOMINAL | 
| STANDARD TOLERANCE DESIGNATION | AFBMA CLASS 2 | 
