Part Details | TAPERED ROLLER BEARING CONE AND ROLLERS
3110-00-100-0258 An assembled inner component of a tapered roller bearing, consisting of a cone (which provides a contact surface for the rolling elements of the bearing), a complement of tapered rollers (the rolling elements), and frequently a retainer (which spaces the rolling elements).
Alternate Parts: 211573, 02115731, 0211573-1, 705100, 482, 10290, 1264090, 544794, 16609W, 49369H, FFB187A, FF-B-187A, 482, BT482, 81T4242M, 81T4242M, 827416, 116293, 116293, 49369H, 02115731, 0211573-1, 49369H, 10504, D10504, 62AX102, 482, 49369H, 482, 482, 103845, K482, 482, 482, 482, 19SKB0443, 92164, 92164, 3110-00-100-0258, 00-100-0258, 3110001000258, 001000258
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 31 | JAN 01, 1961 | 00-100-0258 | 00023 ( CONE AND ROLLERS, TAPERED ROLLER BEARING ) | 
REFERENCE DRAWINGS & PICTURES
NORMAL ANGLE
					Cross Reference | NSN 3110-00-100-0258
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 211573 | 92392 | ALLIS-CHALMERS CORP | 
| 0211573-1 | 92392 | ALLIS-CHALMERS CORP | 
| 705100 | 21450 | ARMY WEAPONS COMMANDATTN AMSWE-REE-S | 
| 482 | 55207 | ARROW-MASTER, INCORPORATED | 
| 10290 | 89749 | CLARK MATERIAL HANDLING COMPANY | 
| 1264090 | 12204 | DAIMLER CHRYSLER | 
| 544794 | 12204 | DAIMLER CHRYSLER | 
| 16609W | 56442 | DIAMOND REO TRUCK CO | 
| 49369H | 45RP7 | DRESSTA NORTH AMERICA LTD | 
| FF-B-187A | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES | 
| 482 | 01212 | FEDERAL-MOGUL CORPGOVERNMENT SALES DEPT | 
| BT482 | 01212 | FEDERAL-MOGUL CORPGOVERNMENT SALES DEPT | 
| 81T4242M | 23040 | FORD MOTOR COFORD PARTS AND SERVICE DIV | 
| 81T4242M | 57526 | FORD MOTOR COMPANY | 
| 827416 | 61465 | GARWOOD/FELLER INCGARWOOD WINCH DIV | 
| 116293 | 24617 | GENERAL MOTORS CORP | 
| 116293 | 7X677 | GENERAL MOTORS LLCDBA GENERAL MOTORS | 
| 49369H | 29930 | INTERNATIONAL HARVESTER COAGRICULTURAL EQUIPMENT DIV | 
| 0211573-1 | 25681 | ITT GOULDS PUMPS, INC. | 
| 49369H | 23926 | KOMATSU AMERICA INTL CO | 
| 10504 | 23926 | KOMATSU AMERICA INTL CO | 
| D10504 | 23926 | KOMATSU AMERICA INTL CO | 
| 62AX102 | 76084 | MACK TRUCKS INC | 
| 482 | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC | 
| 49369H | 31007 | NAVISTAR INTERNATIONAL CORPORATIONDBA NAVISTAR | 
| 482 | 53035 | NSK CORPBEARING DIV | 
| 482 | 51588 | RBC BEARINGS INCORPORATEDDIV WEST TRENTON DIVISION | 
| 103845 | 99832 | SCOTT HUBER ESSICKA CO OF FIGGIE INTERNATIONAL INC | 
| K482 | F0272 | SKF FRANCE | 
| 482 | F0704 | THE TIMKEN COMPANY | 
| 482 | 60038 | TIMKEN CORPORATION, THEDIV TIMKEN COMPANY | 
| 482 | 61220 | TYSON BEARING CO DIV SKF INDUSTRIESINC | 
| 19SKB0443 | 62265 | VOLVO TRUCKS NORTH AMERICA INC.DBA FOREIGN PARENT IS VOLVO | 
| 92164 | 62265 | VOLVO TRUCKS NORTH AMERICA INC.DBA FOREIGN PARENT IS VOLVO | 
| 92164 | 65282 | WHITE MOTOR CORP | 
Technical Data | NSN 3110-00-100-0258
| Characteristic | Specifications | 
|---|---|
| STYLE DESIGNATOR | NORMAL ANGLE | 
| BORE DIAMETER | 2.7500 INCHES NOMINAL | 
| CONE CORNER RADIUS | 0.1406 INCHES NOMINAL | 
| CONE WIDTH | 1.1420 INCHES NOMINAL | 
| STANDARD TOLERANCE DESIGNATION | AFBMA CLASS 2 | 
