Part Details | ENGINE LATHE
3416-01-027-0309
Alternate Parts: CL8187RB10X412, CL8187RB10X41-2, 3416-01-027-0309, 01-027-0309, 3416010270309, 010270309
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 34 | SEP 05, 1976 | 01-027-0309 | 03137 ( LATHE, ENGINE ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 3416-01-027-0309
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| CL8187RB10X41-2 | 55985 | CARO INC.DBA SOUTH BEND LATHE |
Technical Data | NSN 3416-01-027-0309
| Characteristic | Specifications |
|---|---|
| MOUNTING TYPE | BENCH |
| DESIGN TYPE | SCREW |
| THREAD CHANGE QUANTITY | 70 |
| THREAD QUANTITY RANGE | +4.0 TO +480.0 PER INCH |
| PURPOSE FOR WHICH DESIGNED | TOOLROOM |
| ACTUAL SWING OVER BED | 10.125 INCHES NOMINAL |
| SWING OVER CROSS SLIDE | 5.750 INCHES NOMINAL |
| CENTER TO CENTER DISTANCE | 34.000 INCHES NOMINAL |
| HEADSTOCK CENTER TAPER SIZE DESIGNATOR | 2 MORSE |
| CARRIAGE LONGITUDINAL FEED OPERATION METHOD | HAND |
| CARRIAGE FEED CHANGE QUANTITY | 70 |
| GEAR CHANGE TYPE | QUICK |
| ELECTRIC MOTOR QUANTITY | 1 |
| ELECTRIC MOTOR HORSEPOWER RATING | 1.000 |
| CURRENT TYPE | AC |
| VOLTAGE IN VOLTS | 208.0 |
| FREQUENCY IN HERTZ | 60.0 |
| PHASE | THREE |
