Part Details | LOADER SCOOP CUTTING EDGE
3805-01-061-4447 A metal blade designed to be bolted to the bottom of the scoop of a scoop type loader to form the earth cutting edge.
Alternate Parts: 4T8375, 1V3510, 3805-01-061-4447, 01-061-4447, 3805010614447, 010614447
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 38 | JUN 21, 1978 | 01-061-4447 | 28017 ( CUTTING EDGE, SCOOP, LOADER ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 3805-01-061-4447
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 4T8375 | 11083 | CATERPILLAR INC.DBA CATERPILLAR |
| 1V3510 | 11083 | CATERPILLAR INC.DBA CATERPILLAR |
Technical Data | NSN 3805-01-061-4447
| Characteristic | Specifications |
|---|---|
| SHAPE | FLAT |
| LENGTH | 93.000 INCHES NOMINAL |
| WIDTH | 8.000 INCHES NOMINAL |
| THICKNESS | 0.750 INCHES NOMINAL |
| BEVELED FEATURE | INCLUDED |
| BEVEL TYPE | DOUBLE |
| END TYPE | INSIDE BEVELED |
| REVERSIBILITY | REVERSIBLE |
| SIDE FOR WHICH DESIGNED | RIGHT HAND SIDE |
| CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES FROM END TO END | 4.500-6-6-6-6-6-6-6-6-6-6-6-6-6-6 IN. |
| BOLT HOLE SHAPE | SQUARE |
| HOLE WIDTH ACROSS FLATS | 0.750 INCHES NOMINAL |
| COUNTERSUNK BOLT HOLE | INCLUDED |
| BOLT TYPE FOR WHICH DESIGNED | SQUARE NECK |
| BOLT SIZE FOR WHICH DESIGNED | 0.750 IN. NO. 3 |
