Part Details | PLATE,SEAL
3930-00-134-9242
Alternate Parts: 4988652, 3326, 77451, 77451, 058143, 3930-00-134-9242, 00-134-9242, 3930001349242, 001349242
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 3930-00-134-9242
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 4988652 | 6N299 | AGCO CORPPARTS OPN |
| 3326 | 93784 | HUSCO INTERNATIONAL INC |
| 77451 | 30076 | HYSTER-YALE GROUP, INC. |
| 77451 | 04627 | HYSTER-YALE GROUP, INC. |
| 058143 | 78640 | MITSUBISHI CATERPILLAR FORKLIFTAMERICA, INC |
Technical Data | NSN 3930-00-134-9242
| Characteristic | Specifications |
|---|
