Part Details | CAP,FILTER,POWER ST
3930-00-336-0686
Alternate Parts: AB009032560, 032560, ER91056, 932560, 9-32560, 0EFER91056, 32560, 032560, 932560, 9-32560, 0EFER91056, 3930-00-336-0686, 00-336-0686, 3930003360686, 003360686
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 3930-00-336-0686
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| AB009032560 | 52993 | AR BEE CORP |
| 032560 | 11083 | CATERPILLAR INC.DBA CATERPILLAR |
| ER91056 | 81118 | EATON CORPORATIONDBA FLUID POWER PLANT |
| 9-32560 | 16662 | LIFT PARTS MFG CO INCDIV OF ECHLIN MFG CO THE |
| 0EFER91056 | 16662 | LIFT PARTS MFG CO INCDIV OF ECHLIN MFG CO THE |
| 32560 | 78640 | MITSUBISHI CATERPILLAR FORKLIFTAMERICA, INC |
| 032560 | 78640 | MITSUBISHI CATERPILLAR FORKLIFTAMERICA, INC |
| 9-32560 | 66654 | TVH PARTS CO. |
| 0EFER91056 | 66654 | TVH PARTS CO. |
Technical Data | NSN 3930-00-336-0686
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL,1.380 IN. O/D,0.314 IN. I/D,0.120 IN. THK |
