Part Details | PORTABLE FLOOR CRANE
3950-01-340-6727 A boom type or trestle type crane mounted on wheels and/or casters, manually propelled and equipped with an integral power or manually operated hoisting mechanism. It is used for lifting, loading and stacking materials.
Alternate Parts: 8878012, 8878-012, 8878012, 8878-012, 8878012, 8878-012, 3950-01-340-6727, 01-340-6727, 3950013406727, 013406727
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 39 | JUN 18, 1991 | 01-340-6727 | 10232 ( CRANE, FLOOR, PORTABLE ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 3950-01-340-6727
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 8878-012 | 02708 | AGE LOGISTICS CORPORATION |
| 8878-012 | 00994 | COLUMBUS JACK CORPORATION |
| 8878-012 | 81755 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN AERONAUTICS |
Technical Data | NSN 3950-01-340-6727
| Characteristic | Specifications |
|---|---|
| MAXIMUM LIFTING CAPACITY | 2000.0 POUNDS |
| DESIGN TYPE | BOOM |
| BOOM TYPE | NONREVOLVING |
| BOOM DESIGN | NONTELESCOPING |
| LIFT MECHANISM TYPE | WINCH DRUM |
| OPERATION METHOD | MANUAL |
| LOAD POSITION LOCKING METHOD | AUTOMATIC MECHANICAL BRAKE |
| MAXIMUM OVERALL HEIGHT | 19.416 FEET |
| OVERALL WIDTH | 3.166 FEET MINIMUM AND 10.792 FEET MAXIMUM |
| BED FEATURE | NOT INCLUDED |
| MAXIMUM LIFT HEIGHT | 18.117 FEET |
| SPECIAL FEATURES | MIN HEIGHT 14.250 FT;MIN LIFT HT 12.997 FT;FOLDS FOR TOWING AND INCLUDES DRAWBAR;O/A LG 179.94 IN LESS DRAWBAR;FOUR 16 IN CASTERS;2 SPEED WINCH;CAN NEGOTIATE 20 DEG RAMP;FOLDED HEIGHT 61.0 IN;HAS 6 PLACES FOR TIEDOWN |
