Part Details | PREFABRICATED FREEZER
4110-01-065-0533 A sectional, demountable insulating cabinet or inclosure which, when assembled and equipped with freezing unit, forms a storage space(s) with freezing and sub-freezing tempertures. Refrigerating unit may or may not be included. Excludes REFRIGERATOR FREEZER, MECHANICAL, FOOD; and FREEZER, MECHANICAL, FOOD.
Alternate Parts: 8W8L86HWF, 8W8L86HWF, MILR43900, MIL-R-43900, 4110-01-065-0533, 01-065-0533, 4110010650533, 010650533
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 41 | SEP 08, 1978 | 01-065-0533 | 38962 ( FREEZER, PREFABRICATED ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4110-01-065-0533
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 8W8L86HWF | 0PZ34 | ATMOST REFRIGERATION COMPANY INC.DBA R T F MANUFACTURING |
| 8W8L86HWF | 0WPH5 | ATMOST REFRIGERATION COMPANY, INC.DBA R T F MANUFACTURING |
| MIL-R-43900 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
Technical Data | NSN 4110-01-065-0533
| Characteristic | Specifications |
|---|---|
| UNIT TYPE | DY ANY ACCEPTABLE |
| OVERALL WIDTH | 90.000 INCHES MINIMUM AND 96.000 INCHES MAXIMUM |
| OVERALL LENGTH | 90.000 INCHES MINIMUM AND 96.000 INCHES MAXIMUM |
| OVERALL HEIGHT | 96.000 INCHES MINIMUM AND 102.000 INCHES MAXIMUM |
| REFRIGERATING EQUIPMENT | INCLUDED |
| EQUIPMENT TYPE | INTEGRAL MTG |
| CONDENSER TYPE | ANY ACCEPTABLE |
| CONDENSER COOLING TYPE | AIR |
| CONDENSER UNIT LOCATION | REMOTE |
| POWER SOURCE | ELECTRIC MOTOR |
| PRIME MOVER HORSEPOWER RATING | 1.500 |
| CURRENT TYPE | AC |
| VOLTAGE RATING | 220.0 VOLTS NOMINAL |
| FREQUENCY RATING | 50.0 HERTZ NOMINAL |
| PHASE | SINGLE |
| COOLANT TYPE | E$K$W |
| ENDLESS COMBINATION FEATURE | NOT INCLUDED |
| STAND-BY GASOLINE ENGINE | NOT INCLUDED |
| OPENING FOR PORTABLE REFRIGERATION EQUIPMENT | NOT PROVIDED |
| NONDEFINITIVE SPEC/STD DATA | 3 SIZE AND B STYLE AND II TYPE |
| DEPARTURE FROM CITED DESIGNATOR | AS MODIFIED BY VOLTAGE RATING,FREQUENCY RATING AND PHASE |
