Part Details | CUBE ICE MAKING MACHINE
4110-01-373-7210 A unit which, through the process of freezing water into ice, is specifically designed to produce ice in trays in cube form through use of a grid. It must include condensing unit.
Alternate Parts: ICE MACHINE, QY0325WSC320S, QY0325W-S/C-320S, JY0325WSC320S, JY0325W-S/C-320S, BY0325WSC320S, BY0325W-S/C-320S, 4110-01-373-7210, 01-373-7210, 4110013737210, 013737210
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 41 | APR 09, 1993 | 01-373-7210 | 06872 ( ICE MAKING MACHINE, CUBE ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4110-01-373-7210
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| ICE MACHINE | 14153 | DEFENSE LOGISTICS AGENCYDBA DEFENSE SUPPLY CENTER |
| QY0325W-S/C-320S | 26641 | MANITOWOC COMPANY, INC., THEDIV MANITOWOC CRANE GROUP |
| JY0325W-S/C-320S | 26641 | MANITOWOC COMPANY, INC., THEDIV MANITOWOC CRANE GROUP |
| BY0325W-S/C-320S | 26641 | MANITOWOC COMPANY, INC., THEDIV MANITOWOC CRANE GROUP |
Technical Data | NSN 4110-01-373-7210
| Characteristic | Specifications |
|---|---|
| ICE CAPACITY PER 24 HOUR PERIOD | 260.0 POUNDS |
| OUTSIDE SHELL MATERIAL | STEEL, CORROSION RESISTING |
| OVERALL WIDTH | 22.000 INCHES NOMINAL |
| OVERALL HEIGHT | 58.500 INCHES NOMINAL |
| CONDENSER COOLING TYPE | WATER |
| VOLTAGE RATING | 115.0 VOLTS NOMINAL |
| FREQUENCY RATING | 60.0 HERTZ NOMINAL |
| PHASE | SINGLE |
| INTEGRAL STORAGE BIN | INCLUDED |
| CAPACITY | 220.0 POUNDS |
| ENERGY CONSUMPTION RATING | 5.9 KILOWATT-HOURS OF ELECTRICITY PER 100 POUNDS (42 KG) OF ICE PRODUCED, CERTIFIED TO ARI STANDARD 810 |
| SPECIAL FEATURES | 34 INCH DEPTH; HALF DICE CUBE SIZE; HP81 REFRIGERANT |
| CRITICALITY CODE JUSTIFICATION | AMSE |
| ENVIRONMENTAL ATTRIBUTE CODE | ICE MACHINES, AIR-COOLED - ENERGY STAR-COMMERCIAL FOOD SERVICE EQUIPMENT - ENERGY EFFICIENT PRODUCTS |
