Part Details | CUBE ICE MAKING MACHINE
4110-01-408-2756 A unit which, through the process of freezing water into ice, is specifically designed to produce ice in trays in cube form through use of a grid. It must include condensing unit.
Alternate Parts: ICEMAKER, IWCS227, 4110-01-408-2756, 01-408-2756, 4110014082756, 014082756
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 41 | FEB 14, 1995 | 01-408-2756 | 06872 ( ICE MAKING MACHINE, CUBE ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4110-01-408-2756
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| ICEMAKER | 14153 | DEFENSE LOGISTICS AGENCYDBA DEFENSE SUPPLY CENTER |
| IWCS227 | 51267 | IMI CORNELIUS INC. |
Technical Data | NSN 4110-01-408-2756
| Characteristic | Specifications |
|---|---|
| ICE CAPACITY PER 24 HOUR PERIOD | 240.0 POUNDS |
| INLET WATER TEMP RATING | 70.0 DEG FAHRENHEIT |
| AMBIENT TEMP | 90.0 DEG FAHRENHEIT |
| OVERALL WIDTH | 27.000 INCHES NOMINAL |
| OVERALL HEIGHT | 39.000 INCHES NOMINAL |
| CONDENSER COOLING TYPE | WATER |
| CURRENT TYPE | AC |
| VOLTAGE RATING | 115.0 VOLTS NOMINAL |
| FREQUENCY RATING | 60.0 HERTZ NOMINAL |
| PHASE | SINGLE |
| INTEGRAL STORAGE BIN | INCLUDED |
| CAPACITY | 100.0 POUNDS |
| ENERGY CONSUMPTION RATING | 0.0 KILOWATT-HOURS OF ELECTRICITY PER 100 POUNDS (42 KG) OF ICE PRODUCED, CERTIFIED TO ARI STANDARD 810 |
| SPECIAL FEATURES | 28.000 IN. DEEP; R404A REFRIGERANT; STAINLESS STEEL |
| ENVIRONMENTAL ATTRIBUTE CODE | ICE MACHINES, AIR-COOLED - ENERGY STAR-COMMERCIAL FOOD SERVICE EQUIPMENT - ENERGY EFFICIENT PRODUCTS |
