Part Details | CUBE ICE MAKING MACHINE
4110-01-412-0939 A unit which, through the process of freezing water into ice, is specifically designed to produce ice in trays in cube form through use of a grid. It must include condensing unit.
Alternate Parts: ICE MACHINE, C1448MA6BB948S, C1448MA-6B/B948S, CME1356AS6ABH900S, CME1356AS-6A/BH900S, CME1202AS6CBH900S, CME1202AS-6C/BH900S, CME1202AS6ABH900S, CME1202AS-6A/BH900S, 4110-01-412-0939, 01-412-0939, 4110014120939, 014120939
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 41 | APR 11, 1995 | 01-412-0939 | 06872 ( ICE MAKING MACHINE, CUBE ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4110-01-412-0939
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| ICE MACHINE | 14153 | DEFENSE LOGISTICS AGENCYDBA DEFENSE SUPPLY CENTER |
| C1448MA-6B/B948S | 49524 | SCOTSMAN INDUSTRIES INCDIV SCOTSMAN ICE SYSTEMS |
| CME1356AS-6A/BH900S | 49524 | SCOTSMAN INDUSTRIES INCDIV SCOTSMAN ICE SYSTEMS |
| CME1202AS-6C/BH900S | 49524 | SCOTSMAN INDUSTRIES INCDIV SCOTSMAN ICE SYSTEMS |
| CME1202AS-6A/BH900S | 49524 | SCOTSMAN INDUSTRIES INCDIV SCOTSMAN ICE SYSTEMS |
Technical Data | NSN 4110-01-412-0939
| Characteristic | Specifications |
|---|---|
| DISPENSING METHOD | MANUAL |
| ICE CAPACITY PER 24 HOUR PERIOD | 1200.0 POUNDS |
| OUTSIDE SHELL MATERIAL | STEEL, CORROSION RESISTING |
| CONDENSER COOLING TYPE | AIR |
| CURRENT TYPE | AC |
| VOLTAGE RATING | 220.0 VOLTS NOMINAL |
| FREQUENCY RATING | 50.0 HERTZ NOMINAL |
| PHASE | SINGLE |
| INTEGRAL STORAGE BIN | INCLUDED |
| CAPACITY | 950.0 POUNDS |
| SPECIAL FEATURES | DESIGNED FOR USE W/R404A (HP62) REFRIGERANT |
