Part Details | FOOD MECHANICAL REFRIGERATOR
4110-01-413-2283 An insulated upright cabinet/enclosure with single or multiple storage compartments. It is intended for storage and preservation of fresh foods, vegetables, and the like. For refrigerator with a freezer compartment - see REFRIGERATOR-FREEZER, MECHANICAL, FOOD. Also excludes DISPLAY CASE, MECHANICALLY REFRIGERATED; FREEZER, MECHANICAL, FOOD; REFRIGERATION UNIT, MECHANICAL; REFRIGERATOR, PREFABRICATED.
Alternate Parts: REFRIGERATOR, ERSS, ER-SS, 4110-01-413-2283, 01-413-2283, 4110014132283, 014132283
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 41 | MAY 09, 1995 | 01-413-2283 | 35637 ( REFRIGERATOR, MECHANICAL, FOOD ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4110-01-413-2283
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| REFRIGERATOR | 14153 | DEFENSE LOGISTICS AGENCYDBA DEFENSE SUPPLY CENTER |
| ER-SS | 28233 | NATIONAL REFRIGERATION & AIRCONDITIONING PRODUCTS INC |
Technical Data | NSN 4110-01-413-2283
| Characteristic | Specifications |
|---|---|
| OUTSIDE SHELL MATERIAL | STEEL, CORROSION RESISTING |
| CAPACITY AND LOCATION | BLE70.0 CUBIC FEET NOMINAL |
| UNIT TYPE | DT ANY ACCEPTABLE |
| OVERALL WIDTH | 78.000 INCHES NOMINAL |
| OVERALL DEPTH | 35.500 INCHES NOMINAL |
| OVERALL HEIGHT | 83.250 INCHES NOMINAL |
| DOOR QUANTITY | 3 |
| CURRENT TYPE | AC |
| VOLTAGE RATING | 115.0 VOLTS NOMINAL |
| FREQUENCY RATING | 60.0 HERTZ NOMINAL |
| PHASE | SINGLE |
| SPECIAL FEATURES | DESIGNED FOR USE W/R134A REFRIGERANT |
