Part Details | FOOD MECHANICAL REFRIGERATOR
4110-01-549-9937 An insulated upright cabinet/enclosure with single or multiple storage compartments. It is intended for storage and preservation of fresh foods, vegetables, and the like. For refrigerator with a freezer compartment - see REFRIGERATOR-FREEZER, MECHANICAL, FOOD. Also excludes DISPLAY CASE, MECHANICALLY REFRIGERATED; FREEZER, MECHANICAL, FOOD; REFRIGERATION UNIT, MECHANICAL; REFRIGERATOR, PREFABRICATED.
Alternate Parts: T19, T-19, 4110-01-549-9937, 01-549-9937, 4110015499937, 015499937
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 41 | APR 04, 2007 | 01-549-9937 | 35637 ( REFRIGERATOR, MECHANICAL, FOOD ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4110-01-549-9937
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| T-19 | 0DWS4 | TRUE FOOD SERVICE EQUIPMENT |
Technical Data | NSN 4110-01-549-9937
| Characteristic | Specifications |
|---|---|
| SURFACE TREATMENT | ENAMEL |
| OUTSIDE SHELL MATERIAL | STEEL AND ALUMINUM |
| COLOR | GRAY |
| CAPACITY AND LOCATION | AXA23.000 CUBIC FEET MAXIMUM |
| UNIT TYPE | DT ANY ACCEPTABLE |
| OVERALL LENGTH | 27.000 INCHES NOMINAL |
| OVERALL DEPTH | 24.500 INCHES NOMINAL |
| OVERALL HEIGHT | 78.500 INCHES NOMINAL |
| DOOR QUANTITY | 1 |
| HINGE LOCATION | CR ANY ACCEPTABLE |
| SLIDING DOOR | NOT PROVIDED |
| CABINET OPERATING TEMP RANGE | +33.0 TO +38.0 DEG FAHRENHEIT |
| VEGETABLE BIN | NOT INCLUDED |
| CONDENSER TYPE | K ANY ACCEPTABLE |
| CONDENSER COOLING TYPE | AIR |
| CONDENSER UNIT LOCATION | CABINET |
| CONDENSER UNIT QUANTITY | 1 |
| POWER SOURCE | ELECTRIC MOTOR |
| PRIME MOVER HORSEPOWER RATING | 0.133 |
| VOLTAGE RATING | 115.0 VOLTS MAXIMUM |
| EVAPORATOR | INCLUDED |
| EVAPORATOR UNIT TYPE | FORCED AIR-COOLING |
| CURRENT RATING IN AMPS | 8.900 |
| USAGE DESIGN | COMMERCIAL |
| ACCESSORY COMPONENTS AND QUANTITY | SHELVES 3 |
