Part Details | TUBEAXIAL FAN
4140-00-113-0989 A nonpositive displacement mechanical device without guide vanes and having an axial fan impeller inclosed within a tubular housing. It is designed primarily for duct installation to move air or gas axially over a wide range of volumes at medium pressures.
Alternate Parts: 591027, 591-027, 390458A11, 390-458A11, 4920035002REF, 492-0035-002REF, 2031508, G0LDSEALMUFFINVENTURIFAN, 028021 AND 477727 WPAIR 271016, 028021 AND 477727 W/PAIR 271016, 028021, VENTURIFAN, VENTURIM747, VENTURI-M747, MU2A1WGRILL AND CLIPS, MU2A1OR028021, MU2A1028021, MU2A1-028021, 2031508, 6280001, 628-0001, C21951025, C2195-1025, WS2107F01, WS2107F0-1, MU2A1, 289938101, 2899381-01, 011011A04, 01-1011A04, 109002156, 109002-156, 8315600021, 83-1560-0021, 2617706, 010010100, 0100101-00, 71740110, 717401-10, 5304615, 530461-5, A30108, 0091766020, 009-1766-020, E2820BM747, E2800A, 028021 AND 477727 WPAIR 271016, 028021 AND 477727 W/PAIR 271016, 028021, 747MUFFINVEN, VENTURIFAN, M745 VENTURI, MU2A1WGRILL AND CLIPS, MUFFINGRILLEWSPECIALGRILLE17826, G0LDSEALMUFFINVENTURIFAN, 16765287007, 16765287-007, BL1064, BL106-4, 4W747, 141LS2282, 1312187, 13-12187, 028021,MOD MU2A 1, 020138, 00000325, 000003-25, WS2107F, VENTURIM745, VENTURI FAN M74 7, 5304615, 530461-5, 4C549, 390458A11, 390-458A11, MU2A1028021, MU2A1-028021, 31600056, 3160-0056, 2118734, 4140-00-113-0989, 00-113-0989, 4140001130989, 001130989
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 41 | SEP 09, 1968 | 00-113-0989 | 04244 ( FAN, TUBEAXIAL ) |
REFERENCE DRAWINGS & PICTURES
FIXED
Cross Reference | NSN 4140-00-113-0989
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 591-027 | 09150 | AMPEX DATA SYSTEMS CORPCOMPUTER PRODUCTS DIV |
| 390-458A11 | 02660 | AMPHENOL CORPSPECTRA-STRIP/ITD |
| 492-0035-002REF | 94756 | BOEING COMPANY, THEDBA BOEING |
| 2031508 | 0AFL4 | CHAMPION AEROSPACE LLC |
| G0LDSEALMUFFINVENTURIFAN | 5Y921 | COMAIR ROTRON INCSUB OF KL INDUSTRIES INC |
| 028021 AND 477727 W/PAIR 271016 | 5Y921 | COMAIR ROTRON INCSUB OF KL INDUSTRIES INC |
| 028021 | 5Y921 | COMAIR ROTRON INCSUB OF KL INDUSTRIES INC |
| VENTURIFAN | 5Y921 | COMAIR ROTRON INCSUB OF KL INDUSTRIES INC |
| VENTURI-M747 | 5Y921 | COMAIR ROTRON INCSUB OF KL INDUSTRIES INC |
| MU2A1WGRILL AND CLIPS | 5Y921 | COMAIR ROTRON INCSUB OF KL INDUSTRIES INC |
| MU2A1OR028021 | 5Y921 | COMAIR ROTRON INCSUB OF KL INDUSTRIES INC |
| MU2A1-028021 | 5Y921 | COMAIR ROTRON INCSUB OF KL INDUSTRIES INC |
| 2031508 | 94988 | COOPER INDUSTRIES INCCHAMPION AVIATION PRODUCTS |
| 628-0001 | 19482 | DELTA ELECTRONICS, INC. |
| C2195-1025 | 06900 | DI-AN CONTROLS INC |
| WS2107F0-1 | 99743 | IMC MAGNETICS CORPWESTERN DIV |
| MU2A1 | 13973 | LITTON SYSTEMS INC. DIV NAVIGATIONSYSTEMS DIVISION |
| 2899381-01 | 90536 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 01-1011A04 | 24292 | MANGUM SICKLES INDUSTRIES INC |
| 109002-156 | 21568 | MARK SYSTEMS INC |
| 83-1560-0021 | 12578 | MINNESOTA MINING AND MFG CO MINCOMDIV |
| 2617706 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| 0100101-00 | 0TDD2 | PIVOTAL GRAPHICS INC |
| 717401-10 | 05869 | RAYTHEON COMPANYDBA RAYTHEON |
| 530461-5 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| A30108 | 60399 | REGAL-BELOIT CORPORATIONDBA FASCO GROUP DIV CASSVILLE |
| 009-1766-020 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
| E2820BM747 | 82877 | ROTRON INCORPORATEDDBA AMETEK ROTRON |
| E2800A | 82877 | ROTRON INCORPORATEDDBA AMETEK ROTRON |
| 028021 AND 477727 W/PAIR 271016 | 82877 | ROTRON INCORPORATEDDBA AMETEK ROTRON |
| 028021 | 82877 | ROTRON INCORPORATEDDBA AMETEK ROTRON |
| 747MUFFINVEN | 82877 | ROTRON INCORPORATEDDBA AMETEK ROTRON |
| VENTURIFAN | 82877 | ROTRON INCORPORATEDDBA AMETEK ROTRON |
| M745 VENTURI | 82877 | ROTRON INCORPORATEDDBA AMETEK ROTRON |
| MU2A1WGRILL AND CLIPS | 82877 | ROTRON INCORPORATEDDBA AMETEK ROTRON |
| MUFFINGRILLEWSPECIALGRILLE17826 | 82877 | ROTRON INCORPORATEDDBA AMETEK ROTRON |
| G0LDSEALMUFFINVENTURIFAN | 82877 | ROTRON INCORPORATEDDBA AMETEK ROTRON |
| 16765287-007 | 28009 | SYPRIS ELECTRONICS, LLCDIV SYPRIS ELECTRONICS, LLC - |
| BL106-4 | 82679 | THE TECHNICAL MATERIAL CORPORATIONDBA T M C |
| 4W747 | 25795 | W.W. GRAINGER, INC.DBA GRAINGER |
| 141LS2282 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 13-12187 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 028021,MOD MU2A 1 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 020138 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 000003-25 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| WS2107F | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| VENTURIM745 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| VENTURI FAN M74 7 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 530461-5 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 4C549 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 390-458A11 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| MU2A1-028021 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 3160-0056 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| 2118734 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 4140-00-113-0989
| Characteristic | Specifications |
|---|---|
| STYLE DESIGNATOR | FIXED |
| WIDTH | 4.650 INCHES MINIMUM AND 4.710 INCHES MAXIMUM |
| LENGTH | 1.570 INCHES MAXIMUM |
| HEIGHT | 4.650 INCHES MINIMUM AND 4.710 INCHES MAXIMUM |
| HOUSING INSIDE DIAMETER | 4.469 INCHES MINIMUM AND 4.531 INCHES MAXIMUM |
| DRIVE TYPE | DIRECT |
| ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
| PRIME MOVER TYPE | ELECTRIC MOTOR |
| SPEED ADJUSTMENTS | SINGLE SPEED |
| PRIME MOVER DRIVE SHAFT BEARING TYPE | SLEEVE |
| INCLOSURE TYPE | FULLY INCLOSED |
| AMBIENT TEMP AT FULL RATED POWER | -15.0 DEG CELSIUS AND 72.0 DEG CELSIUS |
| ELECTRICAL CONNECTION TYPE | TERMINAL |
| PRIME MOVER POWER RATING | 14.0 WATTS |
| OPERATING SPEED AT RATED CAPACITY IN RPM | B2650.0$$B3100.0 |
| VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
| PHASE | SINGLE |
| FREQUENCY IN HERTZ | B50.0$$B60.0 |
| AIR FLOW RATE | 105.0 CUBIC FEET PER MINUTE MAXIMUM |
| STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
| FLOW DIRECTION | INWARD |
| MOUNTING FACILITY TYPE AND QUANTITY | 2 FLANGE AND 8 UNTHREADED HOLE |
