Part Details | VALVE REED STRIP
4310-00-035-7518 A singular or multiple flexible finger type bi-metal strip designed to be used in conjunction with a VALVE REED.
Alternate Parts: 11628PC292, 93077PC292, 11627PC292, 93064PC292, 11614PC292, 93028PC292, 114728PC292, 93027PC292, 114727PC292, 93014PC292, 114714PC292, 91328PC292, 113428PC292, 91314PC292, 113427PC292, 91128PC292, 113414PC292, 91127PC292, 111228PC292, 91114PC292, 111227PC292, 91028PC292, 91027PC292, 111214PC292, 91014PC292, 111128PC292, 111127PC292, 111114PC292, 11928PC292, 110927PC292, 11828PC292, 110914PC292, 118228PC292, 11028PC292, 118227PC292, 107528PC292, 118214PC292, 107527PC292, 117528PC292, 107514PC292, 117527PC292, 107428PC292, 117514PC292, 107427PC292, 117028PC292, 107414PC292, 116928PC292, 107028PC292, 116914PC292, 107027PC292, 116828PC292, 107014PC292, 116714PC292, 10127PC292, 116628PC292, 101028PC292, 116328PC292, 101014PC292, 116327PC292, 116314PC292, 93078PC292, 302B, 302B, 4310-00-035-7518, 00-035-7518, 4310000357518, 000357518
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 43 | JAN 01, 1961 | 00-035-7518 | 37332 ( REED STRIP, VALVE ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4310-00-035-7518
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 11628PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 93077PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 11627PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 93064PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 11614PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 93028PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 114728PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 93027PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 114727PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 93014PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 114714PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 91328PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 113428PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 91314PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 113427PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 91128PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 113414PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 91127PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 111228PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 91114PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 111227PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 91028PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 91027PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 111214PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 91014PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 111128PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 111127PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 111114PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 11928PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 110927PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 11828PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 110914PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 118228PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 11028PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 118227PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 107528PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 118214PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 107527PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 117528PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 107514PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 117527PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 107428PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 117514PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 107427PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 117028PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 107414PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 116928PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 107028PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 116914PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 107027PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 116828PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 107014PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 116714PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 10127PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 116628PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 101028PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 116328PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 101014PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 116327PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 116314PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 93078PC292 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION |
| 302B | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 302B | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
Technical Data | NSN 4310-00-035-7518
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | STL; 3.025 IN. LG; 0.469 IN. W; 0.028 IN. THK |
