Part Details | PISTON RING
4310-00-131-2904 A circular, single or multipiece item, metallic or nonmetallic in composition, designed to be fitted in a circumferential groove in a piston and to spring outward against the cylinder wall to function as a seal or wiper. It is supplied in various cross-sectional shapes and is cut through at one point to allow for installation in the piston ring groove. It may include an expander. Excludes PACKING, PREFORMED; RETAINER, OIL SEAL; RETAINER, PACKING; RING, RETAINING; RING WIPER; and SEAL RING, METAL.
Alternate Parts: 110916PC343, 116916PC343, 107529PC343, 107516PC343, 116829PC343, 107429PC343, 107416PC343, 107029PC343, 116729PC343, 107016PC343, 107016PC343, 116727PC343, 116716PC343, 11662PC343, 116616PC343, 116329PC343, 327B, 119729PC343, 116316PC343, 119629PC343, 114729PC343, 118829PC343, 114727PC343, 114716PC343, 113429PC343, 118816PC343, 113427PC343, 113416PC343, 118229PC343, 111229PC343, 118216PC343, 111216PC343, 117529PC343, 111129PC343, 117516PC343, 111116PC343, 117029PC343, 110929PC343, 116929PC343, 116829PC343, 116729PC343, 116616PC343, 116329PC343, 327B, 116316PC343, 118829PC343, 118816PC343, 118229PC343, 111229PC343, 116829PC343, 116729PC343, 116616PC343, 116329PC343, 327B, 116316PC343, 118829PC343, 118816PC343, 118229PC343, 111229PC343, 4310-00-131-2904, 00-131-2904, 4310001312904, 001312904
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 43 | JAN 01, 1961 | 00-131-2904 | 11459 ( RING, PISTON ) | 
REFERENCE DRAWINGS & PICTURES
PLAIN RECTANGULAR, STRAIGHT FACE
 
							CONCENTRIC
 
							STEP JOINT
 
					Cross Reference | NSN 4310-00-131-2904
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 110916PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116916PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 107529PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 107516PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116829PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 107429PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 107416PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 107029PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116729PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 107016PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 107016PC343 | 0UBG9 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116727PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116716PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 11662PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116616PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116329PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 327B | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 119729PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116316PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 119629PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 114729PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 118829PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 114727PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 114716PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 113429PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 118816PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 113427PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 113416PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 118229PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 111229PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 118216PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 111216PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 117529PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 111129PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 117516PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 111116PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 117029PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 110929PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116929PC343 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116829PC343 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV | 
| 116729PC343 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV | 
| 116616PC343 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV | 
| 116329PC343 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV | 
| 327B | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV | 
| 116316PC343 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV | 
| 118829PC343 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV | 
| 118816PC343 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV | 
| 118229PC343 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV | 
| 111229PC343 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV | 
| 116829PC343 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN | 
| 116729PC343 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN | 
| 116616PC343 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN | 
| 116329PC343 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN | 
| 327B | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN | 
| 116316PC343 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN | 
| 118829PC343 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN | 
| 118816PC343 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN | 
| 118229PC343 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN | 
| 111229PC343 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN | 
Technical Data | NSN 4310-00-131-2904
| Characteristic | Specifications | 
|---|---|
| CROSS-SECTIONAL SHAPE STYLE | PLAIN RECTANGULAR, STRAIGHT FACE | 
| JOINT STYLE | STEP JOINT | 
| RING STYLE | CONCENTRIC | 
| RADIAL WALL THICKNESS | 0.1050 INCHES MINIMUM AND 0.1100 INCHES MAXIMUM | 
| OVERALL WIDTH | 0.1860 INCHES MINIMUM AND 0.1870 INCHES MAXIMUM | 
| STANDARD BORE DIAMETER | 1.250 INCHES | 
