Part Details | PISTON RING
4310-00-131-2909 A circular, single or multipiece item, metallic or nonmetallic in composition, designed to be fitted in a circumferential groove in a piston and to spring outward against the cylinder wall to function as a seal or wiper. It is supplied in various cross-sectional shapes and is cut through at one point to allow for installation in the piston ring groove. It may include an expander. Excludes PACKING, PREFORMED; RETAINER, OIL SEAL; RETAINER, PACKING; RING, RETAINING; RING WIPER; and SEAL RING, METAL.
Alternate Parts: 116328PC284, 93077PC284, 116327PC284, 93064PC284, 116314PC284, 93028PC284, 114728PC284, 93027PC284, 114727PC284, 93014PC284, 114714PC284, 91028PC284, 113428PC284, 91027PC284, 113427PC284, 91014PC284, 113414PC284, 111228PC284, 111227PC284, 119728PC284, 119628PC284, 111214PC284, 118828PC284, 111128PC284, 118814PC284, 111127PC284, 118228PC284, 111114PC284, 118227PC284, 110928PC284, 118214PC284, 117528PC284, 110927PC284, 117527PC284, 110914PC284, 117514PC284, 107528PC284, 117028PC284, 107527PC284, 116928PC284, 116927PC284, 107514PC284, 116914PC284, 107428PC284, 116828PC284, 107427PC284, 107414PC284, 116728PC284, 107028PC284, 116727PC284, 107027PC284, 116714PC284, 107014PC284, 116628PC284, 101028PC284, 116627PC284, 101027PC284, 116614PC284, 93078PC284, 101014PC284, 294B, 294B, 111214PC284, 107514PC284, 116728PC284, 4310-00-131-2909, 00-131-2909, 4310001312909, 001312909
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 43 | JAN 01, 1961 | 00-131-2909 | 11459 ( RING, PISTON ) | 
REFERENCE DRAWINGS & PICTURES
PLAIN RECTANGULAR, STRAIGHT FACE
 
							CONCENTRIC
 
							DIAGONAL JOINT
 
					Cross Reference | NSN 4310-00-131-2909
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 116328PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 93077PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116327PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 93064PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116314PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 93028PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 114728PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 93027PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 114727PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 93014PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 114714PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 91028PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 113428PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 91027PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 113427PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 91014PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 113414PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 111228PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 111227PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 119728PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 119628PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 111214PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 118828PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 111128PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 118814PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 111127PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 118228PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 111114PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 118227PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 110928PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 118214PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 117528PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 110927PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 117527PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 110914PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 117514PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 107528PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 117028PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 107527PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116928PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116927PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 107514PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116914PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 107428PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116828PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 107427PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 107414PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116728PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 107028PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116727PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 107027PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116714PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 107014PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116628PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 101028PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116627PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 101027PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 116614PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 93078PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 101014PC284 | 93232 | CURTISS-WRIGHT ELECTRO-MECHANICALCORPORATION | 
| 294B | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV | 
| 294B | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN | 
| 111214PC284 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN | 
| 107514PC284 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN | 
| 116728PC284 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN | 
Technical Data | NSN 4310-00-131-2909
| Characteristic | Specifications | 
|---|---|
| CROSS-SECTIONAL SHAPE STYLE | PLAIN RECTANGULAR, STRAIGHT FACE | 
| JOINT STYLE | DIAGONAL JOINT | 
| RING STYLE | CONCENTRIC | 
| RADIAL WALL THICKNESS | 0.1700 INCHES MINIMUM AND 0.1800 INCHES MAXIMUM | 
| OVERALL WIDTH | 0.2480 INCHES MINIMUM AND 0.2490 INCHES MAXIMUM | 
| STANDARD BORE DIAMETER | 5.250 INCHES | 
| SPECIAL FEATURES | 48 GROOVES PER IN. ON OUTSIDE PERIPHERY | 
