Part Details | VALVE STEM GUIDE
4310-00-145-5001 A replaceable cylindrical item designed to provide wear surface and maintain alignment of a reciprocating valve stem and the like, it may have a flange(s) and/or grooves.
Alternate Parts: 107521PC475, 116721PC475, 107429PC475, 116629PC475, 107421PC475, 116621PC475, 107029PC475, 116329PC475, 107021PC475, 116321PC475, 1058B, 114729PC475, 101029PC475, 114721PC475, 101021PC475, 113429PC475, 113421PC475, 111229PC475, 118229PC475, 111221PC475, 118221PC475, 111129PC475, 117529PC475, 111121PC475, 117521PC475, 110929PC475, 116929PC475, 110921PC475, 116921PC475, 107529PC475, 116729PC475, 107521PC475, 116721PC475, 107429PC475, 116629PC475, 107421PC475, 116621PC475, 107029PC475, 116329PC475, 107021PC475, 116321PC475, 1058B, 114729PC475, 101029PC475, 114721PC475, 101021PC475, 113429PC475, 113421PC475, 111229PC475, 118229PC475, 111221PC475, 118221PC475, 111129PC475, 117529PC475, 111121PC475, 117521PC475, 110929PC475, 116929PC475, 110921PC475, 116921PC475, 107529PC475, 116729PC475, 4310-00-145-5001, 00-145-5001, 4310001455001, 001455001
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 43 | JAN 01, 1961 | 00-145-5001 | 32562 ( GUIDE, VALVE STEM ) |
REFERENCE DRAWINGS & PICTURES
PLAIN, SHOULDERED
Cross Reference | NSN 4310-00-145-5001
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 107521PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 116721PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 107429PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 116629PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 107421PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 116621PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 107029PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 116329PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 107021PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 116321PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 1058B | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 114729PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 101029PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 114721PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 101021PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 113429PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 113421PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 111229PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 118229PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 111221PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 118221PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 111129PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 117529PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 111121PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 117521PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 110929PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 116929PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 110921PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 116921PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 107529PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 116729PC475 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 107521PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 116721PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 107429PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 116629PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 107421PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 116621PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 107029PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 116329PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 107021PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 116321PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 1058B | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 114729PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 101029PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 114721PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 101021PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 113429PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 113421PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 111229PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 118229PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 111221PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 118221PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 111129PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 117529PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 111121PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 117521PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 110929PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 116929PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 110921PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 116921PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 107529PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
| 116729PC475 | 93236 | DRESSER-RAND COWORTHINGTON COMPRESSOR OPN |
Technical Data | NSN 4310-00-145-5001
| Characteristic | Specifications |
|---|---|
| STYLE DESIGNATOR | PLAIN, SHOULDERED |
| OVERALL LENGTH | 1.100 INCHES NOMINAL |
| OUTSIDE DIAMETER | 0.750 INCHES NOMINAL |
| BB END SHANK DIAMETER | 10.625 INCHES NOMINAL |
| MATERIAL | STEEL |
