Part Details | PLATE,LOCKING
4470-00-079-1999
Alternate Parts: 62D000PC79, 62D00079, 62D-000-79, 62B000 ITEM 73, 62B-000 ITEM 73, 61H000G2IT.11, 61H-000-G2IT.11, 61G000G2ITEM77, 61G-000-G2ITEM77, 2I00077, 2I000-77, 1000471G2, 100047-1G2, 1000471, 100047-1, 820455172848, 820-4551728-48, 82044462731, 820-4446273-1, 820217750356, 820-2177503-56, 4470-00-079-1999, 00-079-1999, 4470000791999, 000791999
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4470-00-079-1999
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 62D000PC79 | 95169 | CURTISS-WRIGHT FLOW CONTROLCORPORATION |
| 62D-000-79 | 95169 | CURTISS-WRIGHT FLOW CONTROLCORPORATION |
| 62B-000 ITEM 73 | 95169 | CURTISS-WRIGHT FLOW CONTROLCORPORATION |
| 61H-000-G2IT.11 | 95169 | CURTISS-WRIGHT FLOW CONTROLCORPORATION |
| 61G-000-G2ITEM77 | 95169 | CURTISS-WRIGHT FLOW CONTROLCORPORATION |
| 2I000-77 | 95169 | CURTISS-WRIGHT FLOW CONTROLCORPORATION |
| 100047-1G2 | 95169 | CURTISS-WRIGHT FLOW CONTROLCORPORATION |
| 100047-1 | 95169 | CURTISS-WRIGHT FLOW CONTROLCORPORATION |
| 820-4551728-48 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 820-4446273-1 | 53711 | NAVAL SEA SYSTEMS COMMAND |
| 820-2177503-56 | 53711 | NAVAL SEA SYSTEMS COMMAND |
Technical Data | NSN 4470-00-079-1999
| Characteristic | Specifications |
|---|---|
| REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | MATERIAL WILL BE IN ACCORDANCE WITH NAVICP MECH; ACTIVITY HX QUALITY CONTROL, MANUFACTURING AND TESTING SPECIFICATIONS. |
| CRITICALITY CODE JUSTIFICATION | ZZZY |
