Part Details | STEM,VALVE
4820-00-042-3049
Alternate Parts: 7755324X1PC4, 77553-24X1PC4, 7655324X1PC4, 76553-24X1PC4, 7755324X1PC4L1, 77553-24X1PC4L1, 7655324X1PC4L1, 76553-24X1PC4L1, 2146575PC4L1, 2144477PC4L1, SSN6375082144477PC4L1, SSN637-508-2144477PC4L1, 2146575PC4, 2144477PC4, SSN6375082144477PC4, SSN637-508-2144477PC4, 4820-00-042-3049, 00-042-3049, 4820000423049, 000423049
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4820-00-042-3049
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 77553-24X1PC4 | 96169 | ELECTRIC BOAT CORPORATION | 
| 76553-24X1PC4 | 96169 | ELECTRIC BOAT CORPORATION | 
| 77553-24X1PC4L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG | 
| 76553-24X1PC4L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG | 
| 2146575PC4L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG | 
| 2144477PC4L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG | 
| SSN637-508-2144477PC4L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG | 
| 2146575PC4 | 80064 | NAVAL SHIP SYSTEMS COMMAND | 
| 2144477PC4 | 80064 | NAVAL SHIP SYSTEMS COMMAND | 
| SSN637-508-2144477PC4 | 80064 | NAVAL SHIP SYSTEMS COMMAND | 
Technical Data | NSN 4820-00-042-3049
| Characteristic | Specifications | 
|---|---|
| REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | QUALITY CONTROL IAW NAVSHIPS 0948-045-7010 MATERIAL IDENTIFICATION AND CONTROL INSTRUCTION FOR LEVEL 1 ITEMS | 
| CRITICALITY CODE JUSTIFICATION | ZZZY | 
