Part Details | CHECK VALVE
4820-00-045-5057 A valve permitting flow in one direction only. It does not have a stem, except when equipped with a lever and weight and has no pressure adjustment. It may be inline or cartridge (manifold) design.
Alternate Parts: 262192701 ASSYIA2IN, 2621-927-01 ASSYIA2IN, 2620927X1ASSY8GA, 2620-927X1ASSY8GA, NS4038ASSYIA2IN, 8422000704370000, 842-200070-437-0000, 2620927X1ASSY8GA, 2620-927X1ASSY8GA, SS8452110235REVBASSYBGA2IN, SS845-2110235REVBASSYBGA2IN, 8452110235ASSY8GA2INL1, 845-2110235ASSY8GA2INL1, 8422000704370000L1, 842-200070-437-0000L1, 262192701ASSYIA2INL1, 2621-927-01ASSYIA2INL1, 2620927X1ASSY8GAL1, 2620-927X1ASSY8GAL1, SS8452110235REVBASSYBGA2INL1, SS845-2110235REVBASSYBGA2INL1, SS8452110235ASSY8GAL1, SS845-2110235ASSY8GAL1, NS4038ASSYIA2INL1, 8452110235ASSY8GA2IN, 845-2110235ASSY8GA2IN, SS8452110235ASSY8GA, SS845-2110235ASSY8GA, NS4038ASSYIA2IN, 8422000704370000, 842-200070-437-0000, 4820-00-045-5057, 00-045-5057, 4820000455057, 000455057
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 48 | MAY 13, 1967 | 00-045-5057 | 05487 ( VALVE, CHECK ) | 
REFERENCE DRAWINGS & PICTURES
STRAIGHT THRU
 
					Cross Reference | NSN 4820-00-045-5057
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 2621-927-01 ASSYIA2IN | 96169 | ELECTRIC BOAT CORPORATION | 
| 2620-927X1ASSY8GA | 96169 | ELECTRIC BOAT CORPORATION | 
| NS4038ASSYIA2IN | 11836 | NATIONAL OILWELL | 
| 842-200070-437-0000 | 11836 | NATIONAL OILWELL | 
| 2620-927X1ASSY8GA | 11836 | NATIONAL OILWELL | 
| SS845-2110235REVBASSYBGA2IN | 11836 | NATIONAL OILWELL | 
| 845-2110235ASSY8GA2INL1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG | 
| 842-200070-437-0000L1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG | 
| 2621-927-01ASSYIA2INL1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG | 
| 2620-927X1ASSY8GAL1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG | 
| SS845-2110235REVBASSYBGA2INL1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG | 
| SS845-2110235ASSY8GAL1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG | 
| NS4038ASSYIA2INL1 | 03950 | NAVAL INVENTORY CONTROL POINTMECHANICSBURG | 
| 845-2110235ASSY8GA2IN | 53711 | NAVAL SEA SYSTEMS COMMAND | 
| SS845-2110235ASSY8GA | 80064 | NAVAL SHIP SYSTEMS COMMAND | 
| NS4038ASSYIA2IN | 15187 | PENTAIR VALVES & CONTROLS US LPDBA NAVY PRODUCT TEAM | 
| 842-200070-437-0000 | 15187 | PENTAIR VALVES & CONTROLS US LPDBA NAVY PRODUCT TEAM | 
Technical Data | NSN 4820-00-045-5057
| Characteristic | Specifications | 
|---|---|
| STYLE DESIGNATOR | STRAIGHT THRU | 
| FLOW CONTROL DEVICE | DISK | 
| VALVE OPERATION METHOD | AUTOMATIC | 
| MOUNTING POSITION | HORIZONTAL | 
| REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | QUALITY CONTROL IAW NAVSHIPS 0948-045-7010 MATERIAL IDENTIFICATION AND CONTROL INSTRUCTION FOR LEVEL 1 ITEMS | 
| CRITICALITY CODE JUSTIFICATION | ZZZY | 
