Part Details | CLEANER,AIR BLAST
4940-00-398-9555
Alternate Parts: 53EN2, 4940-00-398-9555, 00-398-9555, 4940003989555, 003989555
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4940-00-398-9555
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 53EN2 | 45586 | PANGBORN CORPORATION |
Technical Data | NSN 4940-00-398-9555
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | W/DRY ABRASIVE;20 LB OR MORE AIR PRESSURE;5 FT LG X 3 FT DEEP X 7 FT H 0/A DIA;2 DOORS |
